Consumer Price Index, Georgetown, Guyana: July, 2020
Consumer Price Index, Georgetown, Guyana: July 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | JUL 2019 | DEC 2019 | JUN 2020 | JUL 2020 | % Change (Dec 2019 - Jul 2020) | % change (Jun 2020 - Jul 2020) | % change (Jun 2019 - Jul 2020) |
All Items | 113.48 | 115.21 | 117.08 | 119.23 | 119.51 | 119.57 | 119.70 | 0.2 | 0.1 | 0.4 | |
I | Food | 130.73 | 134.43 | 138.48 | 145.99 | 147.02 | 148.95 | 148.65 | 1.1 | -0.2 | 1.8 |
II | Clothing | 95.44 | 95.73 | 94.16 | 90.04 | 89.30 | 88.59 | 88.73 | -0.6 | 0.2 | -1.5 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 81.45 | 80.80 | 80.75 | -0.9 | -0.1 | -0.9 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.61 | 99.55 | 98.86 | 98.95 | -0.6 | 0.1 | -0.7 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.77 | 89.87 | 90.35 | 90.35 | 0.5 | 0.0 | 0.6 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.73 | 119.49 | 116.26 | 117.49 | -1.7 | 1.1 | -1.9 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.99 | 129.90 | 135.25 | 134.69 | 3.7 | -0.4 | 3.6 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.55 | 96.41 | 97.02 | 96.77 | 0.4 | -0.3 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.82 | 120.89 | 122.50 | 122.42 | 1.3 | -0.1 | 1.3 |
Source: Bureau of Statistics | |||||||||||
Date: 28/08/2020 |