Consumer Price Index, Georgetown, Guyana: July 2021
Consumer Price Index, Georgetown, Guyana: July 2021 | December 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | JULY 2020 | DEC 2020 | JUN 2021 | JUL 2021 | % Change (Dec 2020 - JuL 2021 | % change ( Jun 2021 - Jul 2021 ) | % change (Jul 2020 - Jul 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 119.22 | 120.65 | 127.35 | 128.38 | 6.4 | 0.8 | 7.7 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 148.65 | 152.51 | 171.50 | 173.79 | 14.0 | 1.3 | 16.9 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.73 | 89.04 | 87.98 | 88.02 | -1.1 | 0.0 | -0.8 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.75 | 80.63 | 80.64 | -0.1 | 0.0 | -0.1 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.28 | 97.32 | 96.23 | 96.42 | -0.9 | 0.2 | -0.9 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.35 | 90.46 | 91.99 | 93.40 | 3.2 | 1.5 | 3.4 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.49 | 117.90 | 120.03 | 120.03 | 1.8 | 0.0 | 2.2 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 134.69 | 136.55 | 136.96 | 137.50 | 0.7 | 0.4 | 2.1 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.77 | 96.73 | 96.46 | 96.37 | -0.4 | -0.1 | -0.4 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.42 | 122.56 | 124.90 | 125.02 | 2.0 | 0.1 | 2.1 |
Source: Bureau of Statistics | ||||||||||||
Date: 22/7/2021 |