Consumer Price Index Georgetown, Guyana: July 2022
Consumer Price Index, Georgetown, Guyana: July 2022 | ||||||||||||
Group | ALL ITEMS | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | JUL 2021 | DEC 2021 | JUN 2022 | JUL 2022 | % change ( JUN 2022 - JUL 2022 ) | % Change (JUL 2021 - JUL 2022) |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 128.38 | 127.49 | 133.74 | 135.73 | 1.5 | 5.7 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 173.79 | 170.26 | 183.99 | 189.49 | 3.0 | 9.0 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.02 | 87.94 | 87.88 | 87.88 | 0.0 | -0.2 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.64 | 80.78 | 80.78 | 80.78 | 0.0 | 0.2 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 96.42 | 97.10 | 98.95 | 98.92 | 0.0 | 2.6 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 93.40 | 93.96 | 96.20 | 96.42 | 0.2 | 3.2 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.48 | 120.57 | 124.78 | 125.29 | 0.4 | 4.0 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 137.50 | 138.76 | 139.36 | 139.88 | 0.4 | 1.7 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.37 | 96.38 | 97.33 | 97.33 | 0.0 | 1.0 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 125.02 | 125.89 | 128.09 | 128.56 | 0.4 | 2.8 |
Source: Bureau of Statistics |