Consumer Price Index, Georgetown, Guyana: June 2020
Consumer Price Index, Georgetown, Guyana: June 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | JUN 2019 | DEC 2019 | MAY 2020 | JUN 2020 | % Change (Dec 2019 - Jun 2020) | % change (May 2020 - Jun 2020) | % change (Jun 2019 - Jun 2020) |
All Items | 113.48 | 115.21 | 117.08 | 118.93 | 119.51 | 119.37 | 119.57 | 0.05 | 0.2 | 0.5 | |
I | Food | 130.73 | 134.43 | 138.48 | 144.53 | 147.02 | 148.80 | 148.95 | 1.3 | 0.1 | 3.1 |
II | Clothing | 95.44 | 95.73 | 94.16 | 90.55 | 89.30 | 88.59 | 88.59 | -0.8 | 0.0 | -2.2 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 81.45 | 80.80 | 80.80 | -0.8 | 0.0 | -0.8 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.91 | 99.55 | 98.80 | 98.86 | -0.7 | 0.1 | -1.1 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.63 | 89.87 | 90.36 | 90.35 | 0.5 | 0.0 | 0.8 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 120.21 | 119.49 | 115.52 | 116.26 | -2.7 | 0.6 | -3.3 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 132.40 | 129.90 | 135.25 | 135.25 | 4.1 | 0.0 | 2.2 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.55 | 96.41 | 97.02 | 97.02 | 0.6 | 0.0 | 0.5 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.79 | 120.89 | 122.41 | 122.50 | 1.3 | 0.1 | 1.4 |
Source: Bureau of Statistics | |||||||||||
Date: 17/07/2020 |