Consumer Price Index, Georgetown, Guyana: June 2021
Consumer Price Index, Georgetown, Guyana : June 2021 | Dec 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | JUNE 2020 | DEC 2020 | MAY 2021 | JUNE 2021 | % Change (Dec 2020 - June 2021 | % change ( May 2021 - June 2021 ) | % change (June 2020 - June 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 119.09 | 120.65 | 123.38 | 127.35 | 5.6 | 3.2 | 6.9 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 148.95 | 152.51 | 160.20 | 171.50 | 12.5 | 7.1 | 15.1 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.59 | 89.04 | 88.28 | 87.98 | -1.2 | -0.3 | -0.7 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.80 | 80.75 | 80.63 | 80.63 | -0.1 | 0.0 | -0.2 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.19 | 97.32 | 96.24 | 96.23 | -1.1 | 0.0 | -1.0 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.35 | 90.46 | 90.77 | 91.99 | 1.7 | 1.3 | 1.8 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 116.26 | 117.90 | 119.89 | 120.03 | 1.8 | 0.1 | 3.2 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 135.25 | 136.55 | 136.96 | 136.96 | 0.3 | 0.0 | 1.3 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 97.02 | 96.73 | 96.44 | 96.46 | -0.3 | 0.0 | -0.6 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.50 | 122.56 | 124.08 | 124.90 | 1.9 | 0.7 | 2.0 |
Source: Bureau of Statistics | ||||||||||||
Date: 31/8/2021 |