Consumer Price Index, Georgetown, Guyana: June ,2023
Georgetown Consumer Price Index –May / June2023
The Georgetown Consumer Price Index (CPI) at the end of June 2023 was 136.26 compared to 135.49 at the end of May 2023, representing an inflation of 0.6 percent.
The food category, which is the heaviest weighted category in the consumer basket of food and services, was the main driver of the monthly increase in all items, with an overall increase of 1.3 percent at the end of June 2023, when compared to the previous month.
The rise in prices for food was accounted for by escalated prices in sub-categories condiments and spices (5.3 percent), Vegetables & Vegetable Products (5.1 percent), Fruits & Fruit Products (2.2 percent), Meat, Fish & Eggs (0.8 percent), Cereals & Cereal Products (0.1 percent) and Tobacco & Tobacco Product (0.1 percent). This was offset by prices in the Pulses & Pulse Products (-0.2 percent), Oil & Fats (excluding Butter) (-0.7 percent) and Non-Alcoholic Beverages (-0.1 percent) subcategories.
To mention, increases were also observed in subcategories Cleaning Materials (0.1 percent) and Purchased Transport Services (0.3 percent), while a decrease was observed within Fuel & Power (-1.3 percent) subcategory.
Over the last 12 months, the CPI increased by 1.9 percent on account of increases in the food (4.7 percent), miscellaneous goods and services (2.8 percent), furniture (1.2 percent), footwear and repairs (0.4 percent) and clothing (0.3 percent) categories.
Consumer Price Index, Georgetown, Guyana: JUNE 2023 | DEC 2009 = 100 | ||||||||||
GROUP | DEC 2018 | DEC 2019 | DEC 2020 | DEC 2021 | DEC 2022 | JUN 2022 | MAY 2023 | JUN 2023 | % Change MAY'23 - JUN'23 | % Change JUN'22 - JUN'23 | |
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 133.74 | 135.49 | 136.26 | 0.6 | 1.9 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 183.99 | 190.12 | 192.58 | 1.3 | 4.7 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 87.88 | 88.18 | 88.18 | 0.0 | 0.3 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 80.78 | 81.11 | 81.11 | 0.0 | 0.4 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.95 | 98.59 | 98.31 | -0.3 | -0.6 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 96.20 | 97.34 | 97.37 | 0.0 | 1.2 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 124.78 | 122.04 | 122.19 | 0.1 | -2.1 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 139.36 | 138.85 | 138.85 | 0.0 | -0.4 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 97.33 | 96.74 | 96.74 | 0.0 | -0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 128.09 | 131.66 | 131.65 | 0.0 | 2.8 |
Source: Bureau of Statistics |