Consumer Price Index, Georgetown, Guyana: June, 2025
Georgetown Consumer Price Index – June 2025/May 2025
At the end of June 2025, the Georgetown Consumer Price Index (CPI) was recorded at 147.60, an increase from 144.48 at the end of May 2025, indicating a monthly inflation rate of 2.2%. The primary contributor to the increase was the Food category, which rose by 4.6%.
Significant sub-categories contributing to the inflationary movement within the Food category include Vegetable & Vegetables Products (23.1%), Condiments & Spices (8.4%) and Fruits & Fruit Products (1.1%).
In the Non-Food category, inflation is attributed to increases in the prices of goods and services within the subcategories Services Not Elsewhere Classified (9.1%), Medical & Personal Care (0.6%), Clothing Materials (0.5%) and Goods for Personal Care (0.1%).
In contrast, mitigating the inflation for the period, the following subcategories recorded deflationary movements:
- Food subcategories: Pulses & Pulse Products (-1.3%), Sugar, Honey & Related Products (-0.3%) and Non-Alcoholic Beverages & Intoxicants (-0.1%).
- Non-Food subcategories: Operation/ Personal Transport (-5.0%), Fuel & Power (-0.7%), Purchased Transport Services (-0.3%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 4.2%, largely driven by significant price increases in various categories: Food (8.3%), Medical Care and Health Services (4.8%), Education, Recreation & Cultural Services (3.7%), Miscellaneous Goods & Services (2.5%), Furniture (0.8%) and Clothing (0.2%).
Consumer Price Index, Georgetown, Guyana: June 2025. | DEC 2009 = 100 | ||||||||||||
DEC | DEC | DEC | DEC | DEC | DEC | DEC | JUN | MAY | JUN | INFLATION/DEFLATION | |||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | JUN'25/MAY'25 | JUN'25/JUN'24 | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 141.70 | 144.48 | 147.60 | 2.2 | 4.2 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 207.92 | 215.36 | 225.18 | 4.6 | 8.3 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.32 | 88.36 | 0.0 | 0.2 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.80 | 97.99 | 97.84 | -0.1 | -1.0 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.49 | 97.29 | 97.29 | 0.0 | 0.8 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.26 | 122.62 | 121.72 | -0.7 | -0.4 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 141.03 | 147.27 | 147.76 | 0.3 | 4.8 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 96.89 | 100.45 | 100.45 | 0.0 | 3.7 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.96 | 137.25 | 137.34 | 0.1 | 2.5 |
Source: Bureau of Statistics |