Consumer Price Index, Georgetown, Guyana: March 2019
Consumer Price Index, Georgetown, Guyana: March 2019 | Dec 2009 = 100 | ||||||||||
Group | Item | Dec 2015 | Dec 2016 | Dec 2017 | Mar 2018 | Dec 2018 | Feb 2019 | Mar 2019 | % Change (Dec 2018 - Mar 2019) | % Change (Feb 2019 - Mar 2019) | % Change (Mar 2018 - Mar 2019) |
All Items | 111.87 | 113.48 | 115.21 | 114.82 | 117.08 | 116.99 | 117.14 | 0.1 | 0.1 | 2 | |
I | Food | 125.45 | 130.73 | 134.43 | 132.9 | 138.48 | 138.98 | 139.61 | 0.8 | 0.5 | 5.1 |
II | Clothing | 98.46 | 95.44 | 95.73 | 97.92 | 94.16 | 90.88 | 90.79 | -3.6 | -0.1 | -7.3 |
III | Footwear And Repairs | 96.3 | 93.99 | 94.28 | 88.28 | 82.41 | 82.24 | 81.76 | -0.8 | -0.6 | -7.4 |
IV | Housing | 98.81 | 98.82 | 99.26 | 99.58 | 100.35 | 100.11 | 100.03 | -0.3 | -0.1 | 0.4 |
V | Furniture | 91.78 | 91.25 | 91.85 | 91.53 | 90.64 | 89.52 | 89.37 | -1.4 | -0.2 | -2.4 |
VI | Transport & Communication | 117.16 | 116.74 | 118.02 | 118.7 | 120.26 | 119.88 | 119.75 | -0.4 | -0.1 | 0.9 |
VII | Medical Care And Health Services | 122.15 | 123.52 | 126.93 | 125.84 | 129.61 | 126.99 | 126.99 | -2 | 0 | 0.9 |
VIII | Education, Recreation & Cultural Services | 95.14 | 94.69 | 97.71 | 96.64 | 96.01 | 96.52 | 96.52 | 0.5 | 0 | -0.1 |
IX | Miscellaneous Goods & Sevices | 120.94 | 120.91 | 119.81 | 119.71 | 120.27 | 120.56 | 120.66 | 0.3 | 0.1 | 0.8 |
Source: Bureau of Statistics | |||||||||||
Date: 27th August 2019 |