Consumer Price Index, Georgetown, Guyana: March 2021
Consumer Price Index, Georgetown, Guyana: March 2021 | Dec 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | MAR 2020 | DEC 2020 | FEB 2021 | MAR 2021 | % Change (Dec 2020 - Mar 2021 | % change (Feb 2021 - Mar 2021 ) | % change (Mar 2020 - Mar 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 118.98 | 120.65 | 121.89 | 121.41 | 0.6 | -0.4 | 2.0 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 145.35 | 152.51 | 155.43 | 153.66 | 0.8 | -1.1 | 5.7 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.59 | 89.04 | 88.23 | 88.23 | -0.9 | 0.0 | -0.4 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.80 | 80.75 | 80.53 | 80.53 | -0.3 | 0.0 | -0.3 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 99.64 | 97.32 | 97.66 | 97.80 | 0.5 | 0.1 | -1.8 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.15 | 90.46 | 90.51 | 90.56 | 0.1 | 0.1 | 0.5 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 119.30 | 117.90 | 118.81 | 119.21 | 1.1 | 0.3 | -0.1 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 131.99 | 136.55 | 136.47 | 136.47 | -0.1 | 0.0 | 3.4 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 97.02 | 96.73 | 97.24 | 97.24 | 0.5 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 120.80 | 122.56 | 122.38 | 122.31 | -0.2 | -0.1 | 1.2 |
Source: Bureau of Statistics | ||||||||||||
Date: 20/4/2021 |