Consumer Price Index Georgetown, Guyana: March 2022
Consumer Price Index, Georgetown: March 2022. | ||||||||||||
Group | Items | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | MAR 2021 | DEC 2021 | FEB 2022 | MAR 2022 | % change (Feb 2022 - Mar 2022) | % Change (Mar 2021 - Mar 2022) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 121.41 | 127.49 | 128.87 | 129.63 | 0.6 | 6.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 153.66 | 170.26 | 174.07 | 174.29 | 0.1 | 13.4 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.23 | 87.94 | 88.08 | 87.90 | -0.2 | -0.4 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.53 | 80.78 | 80.78 | 80.78 | 0.0 | 0.3 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.80 | 97.10 | 97.35 | 98.55 | 1.2 | 0.8 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 90.56 | 93.96 | 94.34 | 94.31 | 0.0 | 4.1 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 119.21 | 120.57 | 120.29 | 122.11 | 1.5 | 2.4 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.59 | 138.76 | 139.51 | 139.61 | 0.1 | 2.2 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 97.24 | 96.38 | 97.33 | 97.33 | 0.0 | 0.1 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 122.31 | 125.89 | 125.93 | 126.22 | 0.2 | 3.2 |
Source: Bureau of Statistics |