Consumer Price Index Georgetown, Guyana: March 2023
Consumer Price Index, Georgetown, Guyana: March 2023 | DEC 2009 = 100 | ||||||||||
GROUP | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | MAR 2022 | FEB 2022 | MAR 2023 | % Change FEB'23 - MAR'23 | % Change MAR.22 - MAR'23 | |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 129.63 | 137.36 | 135.93 | -1.0 | 4.9 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 174.29 | 195.96 | 191.67 | -2.2 | 10.0 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 87.90 | 88.18 | 88.18 | 0.0 | 0.3 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.78 | 81.11 | 81.11 | 0.0 | 0.4 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 98.55 | 98.59 | 98.62 | 0.0 | 0.1 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 94.31 | 97.02 | 97.18 | 0.2 | 3.0 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 122.11 | 121.92 | 121.88 | 0.0 | -0.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 139.61 | 138.82 | 138.82 | 0.0 | -0.6 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 97.33 | 96.74 | 96.74 | 0.0 | -0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 126.22 | 130.74 | 130.81 | 0.1 | 3.6 |
Source: Bureau of Statistics |