Consumer Price Index, Georgetown, Guyana: March, 2024
Georgetown Consumer Price Index – February 2024 / March 2024
The Georgetown Consumer Price Index (CPI) at the end of March 2024 was 139.13 compared to 138.94 at the end of February 2024, representing an inflation of 0.1 percent.
The Food and Housing categories were the main drivers of the monthly increase. There was an overall increase of 0.2 percent and 0.1 percent, respectively, at the end of March 2024, when compared to the previous month.
The increase in prices for Food and Housing categories were accounted for by increased prices in Fruits & Fruits Products (3.9 percent), Pulses & Pulse Products and Non-alcoholic Beverages (0.9 percent respectively), Meat, Fish & Eggs (0.3 percent), Milk & Milk Products (0.1 percent), and Fuel & Power (0.6 percent) sub-categories.
The increase in the Food and Housing categories were offset by decrease in the Miscellaneous Goods & Services category within the consumer basket, which contracted by 0.1 percent.
Over the last 12 months, the CPI increased by 2.4 percent on account of increases in the Food (4.6 percent), Miscellaneous Goods and Services (2.3 percent), Medical Care & Health Services (1.0 percent), Housing (0.2 percent), Education, Recreation & Cultural Services (0.2 percent), and Transport & Communication (0.1 percent) categories. The Furniture category contracted by 0.6 percent during the 12-month period.
Consumer Price Index, Georgetown: March 2024. | ||||||||||||
DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2022 | DEC.2023 | MAR.2023 | FEB.2024 | MAR.2024 | % change ( FEB 2024 - MAR 2024 ) | % change ( MAR 2023 - MAR 2024 ) | ||
All Items | 119.5 | 120.6 | 127.5 | 136.7 | 136.7 | 139.4 | 135.9 | 138.9 | 139.1 | 0.1 | 2.4 | |
I | Food | 147.0 | 152.5 | 170.3 | 194.2 | 194.2 | 201.6 | 191.7 | 200.0 | 200.5 | 0.2 | 4.6 |
II | Clothing | 89.3 | 89.0 | 87.9 | 88.3 | 88.3 | 88.2 | 88.2 | 88.2 | 88.2 | 0.0 | 0.0 |
III | Footwear And Repairs | 81.5 | 80.7 | 80.8 | 81.0 | 81.0 | 81.1 | 81.1 | 81.1 | 81.1 | 0.0 | 0.0 |
IV | Housing | 99.5 | 97.3 | 97.1 | 98.6 | 98.6 | 98.6 | 98.6 | 98.7 | 98.8 | 0.1 | 0.2 |
V | Furniture | 89.9 | 90.5 | 94.0 | 96.7 | 96.7 | 97.2 | 97.2 | 96.6 | 96.6 | 0.0 | -0.6 |
VI | Transport & Communication | 119.5 | 117.9 | 120.6 | 122.0 | 122.0 | 122.1 | 121.9 | 122.0 | 122.0 | 0.0 | 0.1 |
VII | Medical Care And Health Services | 129.9 | 136.6 | 138.8 | 139.0 | 139.0 | 140.7 | 138.8 | 140.2 | 140.2 | 0.0 | 1.0 |
VIII | Education, Recreation & Cultural Services | 96.4 | 96.7 | 96.4 | 96.6 | 96.6 | 96.8 | 96.7 | 96.9 | 96.9 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.9 | 122.6 | 125.9 | 130.3 | 130.3 | 132.4 | 130.8 | 134.0 | 133.9 | -0.1 | 2.3 |
Source: Bureau of Statistics |