Consumer Price Index, Georgetown, Guyana: March, 2026
Georgetown Consumer Price Index – March 2026/February 2026
The Georgetown Consumer Price Index (CPI) for March 2026 is 147.12, marking a -0.1-value decrease and a -0.1% deflation rate compared to February 2026, which recorded an index of 147.26.
The primary contributor to the monthly deflation is the Food (-0.4%) category. The main sub-categories contributing to the decline in the Food category were Vegetables & Vegetable Products (-1.9%), Condiments & Spices (-1.9%), Meat, Fish & Eggs (-0.5%) and Pulses & Pulse Products (-0.4%).
Despite an overall deflation in the food category, the following sub-categories showed inflationary movements: Fruits & Fruit Products (2.3%), Oil & Fats (excluding Butter) (0.7%), Milk & Milk Products (0.5%) and Non-alcoholic Beverages (0.5%).
Further offsetting the deflationary trend, inflation was observed in the following Non-Food sub-categories: Operation/Personal Transport (3.4%), Household Services (3.4%), Fuel & Power (0.2%), Purchased Transport Services (0.2%), Therapeutic Appliances (0.2%), etc.
Over the past 12 months, the Consumer Price Index (CPI) rose by 2.7%, largely driven by significant price increases in various categories: Food (5.4%), Miscellaneous Goods & Services (4.7%), Medical Care & Health Services (2.3%), Clothing (0.9%), Education, Recreation & Cultural Services (0.5%) and Furniture (0.4%).

| Consumer Price Index, Georgetown, Guyana: March 2026. | DEC 2009 = 100 | |||||||||||||
| DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | MAR | FEB | MAR | INFLATION/DEFLATION | |||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | 2026 | 2026 | MAR'26/FEB'26 | MAR'26/MAR'25 | ||
| ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 147.05 | 143.26 | 147.26 | 147.12 | -0.1 | 2.7 | |
| I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 222.32 | 210.30 | 222.46 | 221.68 | -0.4 | 5.4 |
| II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 89.09 | 88.32 | 89.09 | 89.09 | 0.0 | 0.9 |
| III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.14 | 81.14 | 81.14 | 81.14 | 0.0 | 0.0 |
| IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 97.92 | 98.87 | 97.92 | 97.97 | 0.1 | -0.9 |
| V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 97.59 | 97.33 | 97.72 | 97.75 | 0.0 | 0.4 |
| VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 121.94 | 124.00 | 122.41 | 122.99 | 0.5 | -0.8 |
| VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 148.61 | 147.20 | 150.57 | 150.58 | 0.0 | 2.3 |
| VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 100.56 | 100.35 | 100.86 | 100.86 | 0.0 | 0.5 |
| IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 142.79 | 137.21 | 143.54 | 143.62 | 0.1 | 4.7 |
| Source: Bureau of Statistics |
