Consumer Price Index, Georgetown, Guyana: May 2021
Consumer Price Index, Georgetown, Guyana: May 2021 | Dec 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | MAY 2020 | DEC 2020 | APR 2021 | MAY 2021 | % Change (Dec 2020 - May 2021) | % change (Apr 2021 - May 2021) | % change (May 2020 - May 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 118.89 | 120.65 | 121.94 | 123.38 | 2.3 | 1.2 | 3.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 148.80 | 152.51 | 156.07 | 160.20 | 5.0 | 2.6 | 7.7 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.59 | 89.04 | 88.28 | 88.28 | -0.9 | 0.0 | -0.3 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.80 | 80.75 | 80.63 | 80.63 | -0.1 | 0.0 | -0.2 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.13 | 97.32 | 96.20 | 96.24 | -1.1 | 0.0 | -0.9 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.36 | 90.46 | 90.65 | 90.77 | 0.3 | 0.1 | 0.5 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 115.52 | 117.90 | 119.78 | 119.89 | 1.7 | 0.1 | 3.8 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 135.25 | 136.55 | 136.96 | 136.96 | 0.3 | 0.0 | 1.3 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 97.02 | 96.73 | 96.44 | 96.44 | -0.3 | 0.0 | -0.6 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.41 | 122.56 | 123.99 | 124.08 | 1.2 | 0.1 | 1.4 |
Source: Bureau of Statistics | ||||||||||||
Date: 2/6/2021 |