Consumer Price Index Georgetown, Guyana: May 2022
Consumer Price Index, Georgetown, Guyana: May 2022 | ||||||||||||
Group | Items | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | MAY 2021 | DEC 2021 | APR 2022 | MAY 2022 | % change ( Apr 2022 - May 2022 ) | % Change (May 2021 - May 2022) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 123.38 | 127.49 | 131.04 | 131.56 | 0.4 | 6.6 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 160.20 | 170.26 | 177.67 | 178.67 | 0.6 | 11.5 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.28 | 87.94 | 87.87 | 87.88 | 0.0 | -0.5 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.63 | 80.78 | 80.78 | 80.78 | 0.0 | 0.2 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 96.24 | 97.10 | 98.95 | 99.10 | 0.2 | 3.0 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 90.77 | 93.96 | 95.37 | 95.32 | -0.1 | 5.0 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 119.89 | 120.57 | 122.01 | 122.81 | 0.6 | 2.4 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.96 | 138.76 | 139.31 | 139.46 | 0.1 | 1.8 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.44 | 96.38 | 97.33 | 97.33 | 0.0 | 0.9 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 124.08 | 125.89 | 127.85 | 127.96 | 0.1 | 3.1 |
Source: Bureau of Statistics |