Consumer Price Index Georgetown, Guyana: May, 2023
The Georgetown Consumer Price Index (CPI) at the end of May 2023 was 135.49 compared to 135.41 at the end of April 2023, representing an inflation of 0.1 percent.
The food category, which is the heaviest weighted category in the consumer basket of food and services, was one of the main drivers of the monthly increase in all items, along with the miscellaneous goods & services category. The food category saw an overall increase of 0.1 percent, while miscellaneous goods & services saw an overall increase of 0.4 percent at the end of May 2023, when compared to the previous month.
The rise in prices for food was accounted for by escalated prices in sub-categories condiments and spices (5.6 percent), tobacco and tobacco products (2.5 percent), and alcoholic beverages and intoxicants (1.2 percent) and was offset by prices in the sugar, honey and related products (-1.0 percent), meat, fish and eggs (-0.7 percent), fruit and fruit products (-0.4 percent), non-alcoholic beverages (-0.2 percent), pulses & pulse products (-0.1 percent) subcategories.
Within the miscellaneous goods and services category increased prices were observed in the sub-categories of goods for personal care (0.5 percent) and expenditures in restaurant and café (0.2 percent).
Over the last 12 months, the CPI increased by 3.0 percent on account of increases in the food (6.4 percent), miscellaneous goods and services (2.0 percent), furniture (2.1 percent), footwear and repairs (0.4 percent) and clothing (0.3 percent) categories.
Consumer Price Index, Georgetown, Guyana: May 2023 | DEC 2009 = 100 | ||||||||||
GROUP | DEC 2018 | DEC 2019 | DEC 2020 | DEC 2021 | DEC 2022 | MAY 2022 | APR 2023 | MAY 2023 | % Change APR'23 - MAY'23 | % Change MAY'22 - MAY'23 | |
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 131.56 | 135.41 | 135.49 | 0.1 | 3.0 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 178.67 | 189.93 | 190.12 | 0.1 | 6.4 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 87.88 | 88.18 | 88.18 | 0.0 | 0.3 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 80.78 | 81.11 | 81.11 | 0.0 | 0.4 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 99.10 | 98.61 | 98.59 | 0.0 | -0.5 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 95.32 | 97.39 | 97.34 | 0.0 | 2.1 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.81 | 122.07 | 122.04 | 0.0 | -0.6 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 139.46 | 138.85 | 138.85 | 0.0 | -0.4 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 97.33 | 96.74 | 96.74 | 0.0 | -0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 127.96 | 131.15 | 131.66 | 0.4 | 2.9 |
Source: Bureau of Statistics |