Consumer Price Index, Georgetown, Guyana: May, 2024
Georgetown Consumer Price Index – April 2024 / May 2024
The Georgetown Consumer Price Index (CPI) at the end of May 2024 was 140.38 compared to 139.39 at the end of April 2024, representing an inflation of 0.7 percent.
The Food and Transport & Communication categories were the main drivers of the monthly increase. These categories increased overall by 1.5 percent and 0.1 percent, respectively, at the end of May 2024, when compared to the previous month.
The increase in prices for Food and Transport & Communication categories were accounted for by increased prices in Vegetables & Vegetables Products (5.6 percent), Fruits & Fruits Products (4.6 percent), Condiments & Spices (4.2 percent), Sugar, Honey & Related Products (1.8 percent), Meat, Fish & Eggs (0.3 percent), Oils & Fats (excluding Butter) (0.1 percent), Non – Alcoholic Beverages (0.1 percent), and Purchased Transport Services (0.20 percent) sub-categories.
The increase in the Food and Transport & Communication categories was offset by a 0.2 percent contraction in the Furniture category within the consumer basket.
Over the last 12 months, the CPI increased by 3.6 percent on account of increases in Food (7.4 percent), Housing (0.2 percent), Transport & Communication (0.1 percent), Medical Care & Health Services (1.6 percent), Education, Recreation & Cultural Services (0.2 percent) and Miscellaneous Goods and Services (1.6 percent). The Furniture category contracted by 1.0 percent during the 12-month period.
Consumer Price Index, Georgetown: May 2024. | December 2009 = 100 | ||||||||||||
DEC.2018 | DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2022 | DEC.2023 | MAY.2023 | APR.2024 | MAY.2024 | % Change ( April 2024 - May 2024) | % Change ( May 2023 - May 2024 ) | ||
All Items | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 135.49 | 139.39 | 140.38 | 119.51 | 0.7 | 3.6 | |
I | Food | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 190.12 | 201.22 | 204.15 | 147.02 | 1.4 | 7.4 |
II | Clothing | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.18 | 88.17 | 88.17 | 89.30 | 0.0 | 0.0 |
III | Footwear And Repairs | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.11 | 81.45 | 0.0 | 0.0 |
IV | Housing | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.59 | 98.80 | 98.80 | 99.55 | 0.0 | 0.2 |
V | Furniture | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 97.34 | 96.51 | 96.35 | 89.87 | -0.2 | -1.0 |
VI | Transport & Communication | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.04 | 122.07 | 122.16 | 119.49 | 0.1 | 0.1 |
VII | Medical Care And Health Services | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 138.85 | 141.03 | 141.03 | 129.90 | 0.0 | 1.6 |
VIII | Education, Recreation & Cultural Services | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 96.74 | 96.89 | 96.89 | 96.41 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 131.66 | 133.81 | 133.79 | 120.89 | 0.0 | 1.6 |
Source: Bureau of Statistics |