Consumer Price Index, Georgetown, Guyana: November, 2019
Consumer Price Index, Georgetown, Guyana: November 2019 | DEC 2009 = 100 | ||||||||||
Group | Item | DEC 2015 | DEC 2016 | NOV 2017 | NOV 2018 | DEC 2018 | OCT 2019 | NOV 2019 | % Change DEC'18 - Nov'19 | % Change Oct'18 - Nov'19 | % Change Nov'18 - Nov'19 |
ALL ITEMS | 111.87 | 113.48 | 115.21 | 117.03 | 117.08 | 119.83 | 119.50 | 2.1 | -0.3 | 2.1 | |
I | FOOD | 125.45 | 130.73 | 134.43 | 138.32 | 138.48 | 147.80 | 146.82 | 6.0 | -0.7 | 6.1 |
II | CLOTHING | 98.46 | 95.44 | 95.73 | 94.22 | 94.16 | 89.25 | 89.25 | -5.2 | 0.0 | -5.3 |
III | FOOTWEAR AND REPAIRS | 96.30 | 93.99 | 94.28 | 82.41 | 82.41 | 81.45 | 81.45 | -1.2 | 0.0 | -1.2 |
IV | HOUSING | 98.81 | 98.82 | 99.26 | 100.45 | 100.35 | 99.59 | 99.59 | -0.8 | 0.0 | -0.9 |
V | FURNITURE | 91.78 | 91.25 | 91.85 | 90.53 | 90.64 | 89.83 | 89.87 | -0.9 | 0.0 | -0.7 |
VI | TRANSPORT & COMMUNICATION | 117.16 | 116.74 | 118.02 | 120.18 | 120.26 | 119.75 | 119.78 | -0.4 | 0.0 | -0.3 |
VII | MEDICAL CARE AND HEALTH SERVICES | 122.15 | 123.52 | 126.93 | 129.57 | 129.61 | 128.90 | 128.92 | -0.5 | 0.0 | -0.5 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 95.14 | 94.69 | 97.71 | 96.04 | 96.01 | 96.54 | 96.41 | 0.4 | -0.1 | 0.4 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.94 | 120.91 | 119.81 | 120.27 | 120.27 | 120.94 | 120.87 | 0.5 | -0.1 | 0.5 |
Source: Bureau of Statistics | |||||||||||
Date: 8/26/2021 |