Consumer Price Index, Georgetown, Guyana: November, 2020
Consumer Price Index, Georgetown, Guyana: November 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | NOV 2019 | DEC 2019 | OCT 2020 | NOV 2020 | % Change (Dec 2019 -Nov 2020 | % change (Oct 2020 - Nov 2020) | % change (Nov 2019 - Nov 2020) |
All Items | 113.48 | 115.21 | 117.08 | 119.50 | 119.51 | 120.81 | 120.89 | 1.2 | 0.1 | 1.2 | |
I | Food | 130.73 | 134.43 | 138.48 | 146.82 | 147.02 | 151.80 | 151.98 | 3.4 | 0.1 | 3.5 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.25 | 89.30 | 89.12 | 89.12 | -0.2 | 0.0 | -0.1 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 81.45 | 80.75 | 80.75 | -0.9 | 0.0 | -0.9 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.59 | 99.55 | 98.86 | 98.91 | -0.6 | 0.1 | -0.7 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 89.87 | 90.41 | 90.45 | 0.6 | 0.0 | 0.6 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.78 | 119.49 | 117.73 | 117.72 | -1.5 | 0.0 | -1.7 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 128.92 | 129.90 | 136.55 | 136.55 | 5.1 | 0.0 | 5.9 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.41 | 96.73 | 96.73 | 0.3 | 0.0 | 0.3 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.87 | 120.89 | 122.55 | 122.55 | 1.4 | 0.0 | 1.4 |
Source: Bureau of Statistics | |||||||||||
Date: 05/10/2020 |