Consumer Price Index, Georgetown, Guyana: November, 2021
Consumer Price Index, Georgetown, Guyana: November 2021 | Dec 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | NOV 2020 | DEC 2020 | OCT 2021 | NOV 2021 | % Change (Dec 2020 -Nov 2021) | % change (Oct 2021 - Nov 2021 ) | % change (Nov 2020 - Nov 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 120.41 | 120.65 | 127.51 | 127.13 | 5.4 | -0.3 | 5.6 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 151.98 | 152.51 | 170.42 | 169.26 | 11.0 | -0.7 | 11.4 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 89.12 | 89.04 | 88.10 | 87.94 | -1.2 | -0.2 | -1.3 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.75 | 80.88 | 80.78 | 0.0 | -0.1 | 0.0 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.24 | 97.32 | 96.95 | 97.08 | -0.2 | 0.1 | -0.2 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.45 | 90.46 | 93.66 | 93.76 | 3.6 | 0.1 | 3.7 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.72 | 117.90 | 120.73 | 120.53 | 2.2 | -0.2 | 2.4 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.55 | 138.70 | 138.76 | 1.6 | 0.0 | 1.6 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.73 | 96.38 | 96.38 | -0.4 | 0.0 | -0.4 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.55 | 122.56 | 125.85 | 125.90 | 2.7 | 0.0 | 2.7 |
Source: Bureau of Statistics | ||||||||||||
Date: 12/15/2021 |