Consumer Price Index Georgetown, Guyana: November 2022
Consumer Price Index, Georgetown, Guyana: November 2022 | ||||||||||||
Group | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | NOV 2021 | DEC 2021 | OCT 2022 | NOV 2022 | % Change (OCT 2022 - NOV 2022) | % Change (NOV 2021 - NOV 2022) | |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 127.13 | 127.49 | 135.78 | 135.94 | 0.1 | 6.9 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 169.26 | 170.26 | 191.33 | 192.00 | 0.3 | 13.4 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 87.94 | 87.94 | 88.27 | 88.27 | 0.0 | 0.4 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.78 | 80.78 | 81.03 | 81.03 | 0.0 | 0.3 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.08 | 97.10 | 98.58 | 98.58 | 0.0 | 1.5 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 93.76 | 93.96 | 96.40 | 96.45 | 0.1 | 2.9 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.53 | 120.57 | 121.94 | 121.97 | 0.0 | 1.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 138.76 | 138.76 | 140.82 | 140.82 | 0.0 | 1.5 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.38 | 96.38 | 98.71 | 96.63 | -2.1 | 0.3 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 125.90 | 125.89 | 129.56 | 129.53 | 0.0 | 2.9 |
Source: Bureau of Statistics |