Consumer Price Index, Georgetown, Guyana: November, 2024
Georgetown Consumer Price Index – October/November 2024
At the end of November 2024, the Georgetown Consumer Price Index (CPI) was recorded at 143.07, a decrease from 143.37 at the end of October 2024, indicating a monthly deflation rate of 0.2 %. The primary contributor to the decrease was the Food category, which declined by 0.4 %.
The decline in prices within the Food category was primarily due to lower costs for Vegetables and Vegetable Products (-2.3%), Fruits and Fruit Products (-1.9 %) and Condiments and Spices (-1.3%). Conversely, several Food sub-categories saw price increases, including Alcoholic Beverages & Intoxicants (1.1%), Pulses & Pulse Products (0.5%), Sugar, Honey & Related Products (0.3%), Cereals & Cereal Products (0.2%), Non-Alcoholic Beverages (0.2%), Meat, Fish & Eggs (0.1%), Milk & Milk Products (0.1%), Oil & Fats (excluding Butter) (0.1%).
In the Non-Food category, several sub-categories saw increases, including Jewellery and Watches (3.7%), Cleaning Materials (0.1%), Communication (0.1%), and Expenditure in Restaurants and Cafes (0.1%). However, the Purchased Transport Services sub-category experienced a decrease of -0.1%.
Over the past 12 months, the Consumer Price Index (CPI) rose by 3.2%, largely driven by significant price increases in various categories: Food (6.1 %), Education, Recreation, and Cultural Services (3.3 %), Miscellaneous Goods and Services (1.1 %), Medical Care and Health Services (0.6 %), Housing (0.2%) and Transport and Communication (0.2 %). In contrast, the Furniture category recorded a decline of -0.6 % during this period.
Consumer Price Index, Georgetown: November 2024. | ||||||||||||
DEC.2018 | DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2023 | NOV.2023 | OCT.2024 | NOV.2024 | % change ( OCT 2024 - NOV 2024 ) | % change ( NOV 2023 - NOV 2024 ) | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 138.69 | 143.37 | 143.07 | -0.2 | 3.2 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 199.46 | 212.54 | 211.65 | -0.4 | 6.1 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.17 | 0.0 | 0.0 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.11 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.63 | 98.79 | 98.80 | 0.0 | 0.2 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 97.17 | 96.56 | 96.59 | 0.0 | -0.6 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 121.98 | 122.22 | 122.21 | 0.0 | 0.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 140.75 | 141.60 | 141.63 | 0.0 | 0.6 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 96.79 | 99.94 | 99.94 | 0.0 | 3.3 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 132.37 | 133.84 | 133.84 | 0.0 | 1.1 |
Source: Bureau of Statistics |