Consumer Price Index, Georgetown, Guyana: October, 2022
Consumer Price Index, Georgetown, Guyana: October 2022 | ||||||||||||
Group | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | SEP 2021 | DEC 2021 | SEP 2022 | OCT 2022 | % Change (SEP 2022 - OCT 2022) | % Change (OCT 2021 - OCT 2022) | |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 127.51 | 127.49 | 136.64 | 135.78 | -0.6 | 6.5 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 170.42 | 170.26 | 192.49 | 191.33 | -0.6 | 12.3 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.10 | 87.94 | 87.97 | 88.27 | 0.3 | 0.2 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.88 | 80.78 | 80.98 | 81.03 | 0.1 | 0.2 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 96.95 | 97.10 | 98.63 | 98.58 | -0.1 | 1.7 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 93.66 | 93.96 | 96.52 | 96.40 | -0.1 | 2.9 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.73 | 120.57 | 125.07 | 121.94 | -2.5 | 1.0 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 138.70 | 138.76 | 140.78 | 140.82 | 0.0 | 1.5 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.38 | 96.38 | 97.33 | 98.71 | 1.4 | 2.4 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 125.85 | 125.89 | 128.62 | 129.56 | 0.7 | 2.9 |
Source: Bureau of Statistics |