Consumer Price Index, Georgetown, Guyana: October ,2023
Georgetown Consumer Price Index – September / October
The Georgetown Consumer Price Index (CPI) at the end of October 2023 was 138.23 compared to 138.05 at the end of September 2023, representing an inflation of 0.1 percent.
The Medical Care & Health Services, Miscellaneous Goods & Services, Food and Housing categories were the main drivers of the monthly increase. There were an overall increase of 0.4 percent and 0.3 percent for Medical Care & Health Services and Miscellaneous Goods & Services, respectively. Both Food and Housing categories increased by 0.2 percent each at the end of October 2023, when compared to the previous month.
The rise in prices for these categories were accounted for by increased prices in sub-categories Fruits & Fruit Products (2.0 percent), Prepared Meals & Refreshments (1.9 percent), Vegetables & Vegetable Products (1.4 percent), Expenditure in Restaurant & Cafes (1.2 percent), Packaged Tours (1.0 percent), Fuel & Power (0.9 percent), and Medical & Personal Care (0.6 percent.
These increases were offset by decreases in subcategories Condiments & Spices (-5.3 percent), Pulses & Pulse Products (-1.1 percent), Oil & Fats (excluding Butter) (-0.7 percent), and Cleaning Materials (-0.6 percent).
Over the last 12 months, the CPI increased by 1.8 percent on account of increases in Food (3.6 percent), Miscellaneous Goods and Services (2.2 percent), Furniture (0.8 percent), Transport & Communication (0.1 percent) and Footwear & Repairs (0.1 percent) categories.
Consumer Price Index, Georgetown, Guyana: October, 2023 | DEC 2009 = 100 | |||||||||||
GROUP | DEC 2018 | DEC 2019 | DEC 2020 | DEC 2021 | DEC 2022 | SEP 2022 | AUG 2023 | SEP 2023 | OCT 2023 | % Change SEP'23 - OCT'23 | % Change OCT'23 - OCT'23 | |
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 136.64 | 137.58 | 138.05 | 138.23 | 0.1 | 1.8 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 192.49 | 196.32 | 197.83 | 198.19 | 0.2 | 3.6 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 87.97 | 88.18 | 88.18 | 88.17 | 0.0 | -0.1 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 80.98 | 81.11 | 81.11 | 81.11 | 0.0 | 0.1 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.29 | 98.29 | 98.49 | 0.2 | -0.1 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 96.52 | 97.36 | 97.35 | 97.17 | -0.2 | 0.8 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 125.07 | 122.36 | 122.09 | 122.03 | -0.1 | 0.1 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.78 | 140.25 | 140.25 | 140.75 | 0.4 | -0.1 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 97.33 | 96.74 | 96.74 | 96.79 | 0.1 | -1.9 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 128.62 | 132.00 | 132.02 | 132.37 | 0.3 | 2.2 |
Source: Bureau of Statistics |