Consumer Price Index, Georgetown, Guyana: September, 2019
Consumer Price Index, Georgetown, Guyana: September 2019 | Dec2009 = 100 | ||||||||||
Group | Item | Dec 2015 | Dec 2016 | Dec 2017 | Sep 2018 | Dec 2018 | Aug 2019 | Sep 2019 | % Change (Dec 2018 - Sep 2019) | % Change (Aug 2018 - Sep 2019) | % Change (Sep 2018 - Sep 2019) |
All Items | 111.87 | 113.48 | 115.21 | 116.90 | 117.08 | 119.35 | 119.59 | 2.1 | 0.2 | 2.3 | |
I | Food | 125.45 | 130.73 | 134.43 | 137.78 | 138.48 | 146.40 | 147.25 | 6.3 | 0.6 | 6.9 |
II | Clothing | 98.46 | 95.44 | 95.73 | 100.19 | 94.16 | 90.04 | 90.04 | -4.4 | 0.0 | -10.1 |
III | Footwear And Repairs | 96.30 | 93.99 | 94.28 | 89.58 | 82.41 | 81.45 | 81.45 | -1.2 | 0.0 | -9.1 |
IV | Housing | 98.81 | 98.82 | 99.26 | 100.16 | 100.35 | 99.61 | 99.61 | -0.7 | 0.0 | -0.5 |
V | Furniture | 91.78 | 91.25 | 91.85 | 90.44 | 90.64 | 89.76 | 89.68 | -1.1 | -0.1 | -0.8 |
VI | Transport & Communication | 117.16 | 116.74 | 118.02 | 120.05 | 120.26 | 119.67 | 119.49 | -0.6 | -0.2 | -0.5 |
VII | Medical Care And Health Services | 122.15 | 123.52 | 126.93 | 130.15 | 129.61 | 129.51 | 129.51 | -0.1 | 0.0 | -0.5 |
VIII | Education, Recreation & Cultural Services | 95.14 | 94.69 | 97.71 | 95.81 | 96.01 | 96.55 | 96.55 | 0.6 | 0.0 | 0.8 |
IX | Miscellaneous Goods & Sevices | 120.94 | 120.91 | 119.81 | 120.58 | 120.27 | 120.83 | 120.63 | 0.3 | -0.2 | 0.0 |
Source: Bureau of Statistics | |||||||||||
Date: September 2019 |