Consumer Price Index, Georgetown, Guyana: September, 2020
Consumer Price Index, Georgetown, Guyana: September 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | SEP 2019 | DEC 2019 | AUG 2020 | SEP 2020 | % Change (Dec 2019 - Sep 2020 | % change (Aug 2020 - Sept 2020) | % change (Sept 2019 - Sept 2020) |
All Items | 113.48 | 115.21 | 117.08 | 119.59 | 119.51 | 120.26 | 120.59 | 0.9 | 0.3 | 0.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.25 | 147.02 | 150.05 | 151.00 | 2.7 | 0.6 | 2.5 |
II | Clothing | 95.44 | 95.73 | 94.16 | 90.04 | 89.30 | 88.44 | 88.44 | -1.0 | 0.0 | -1.8 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 81.45 | 80.75 | 80.75 | -0.9 | 0.0 | -0.9 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.61 | 99.55 | 98.95 | 98.95 | -0.6 | 0.0 | -0.7 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.68 | 89.87 | 90.35 | 90.37 | 0.6 | 0.0 | 0.8 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 119.49 | 117.97 | 117.97 | -1.3 | 0.0 | -1.3 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.51 | 129.90 | 134.69 | 135.76 | 4.5 | 0.8 | 4.8 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.55 | 96.41 | 96.77 | 96.77 | 0.4 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.63 | 120.89 | 122.57 | 122.57 | 1.4 | 0.0 | 1.6 |
Source: Bureau of Statistics | |||||||||||
Date: 05/10/2020 |