Consumer Price Index Georgetown, Guyana: September 2022
Consumer Price Index, Georgetown, Guyana: September 2022 | ||||||||||||
Group | ALL ITEMS | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | SEP 2021 | DEC 2021 | AUG 2022 | SEP 2022 | % Change (AUG 2022 - SEP 2022) | % Change (SEP 2021 - SEP 2022) |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 128.31 | 127.49 | 137.13 | 136.64 | -0.4 | 6.5 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 173.09 | 170.26 | 193.79 | 192.49 | -0.7 | 11.2 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.02 | 87.94 | 87.88 | 87.97 | 0.1 | -0.1 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.64 | 80.78 | 80.98 | 80.98 | 0.0 | 0.4 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 96.86 | 97.10 | 98.74 | 98.63 | -0.1 | 1.8 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 93.37 | 93.96 | 96.52 | 96.52 | 0.0 | 3.4 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.76 | 120.57 | 125.14 | 125.07 | 0.0 | 3.6 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 137.49 | 138.76 | 140.98 | 140.78 | -0.1 | 2.4 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.37 | 96.38 | 97.33 | 97.33 | 0.0 | 1.0 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 124.98 | 125.89 | 128.68 | 128.62 | 0.0 | 2.9 |
Source: Bureau of Statistics |