Consumer Price Index, Georgetown, Guyana: September, 2024
Georgetown Consumer Price Index – August/September 2024
At the end of September 2024, the Georgetown Consumer Price Index (CPI) was recorded at 142.81, an increase from 142.15 at the end of August 2024, indicating a monthly inflation rate of 0.5 percent. The primary contributors to this increase were the Food and Transport & Communication categories, which rose by 0.9 percent and 0.1 percent, respectively.
The rise in the Food category was significantly influenced by a 5.5 percent increase in prices for Vegetables & Vegetable Products, along with smaller increases in Oil & Fats (excluding Butter) at 0.3 percent, and 0.1 percent increases in Condiments & Spices, Cereal & Cereal Products, and Non-Alcoholic Beverages. In the Non-Food category, the Communication subcategory also saw a 0.5 percent increase. However, this overall increase in the Food category was partially offset by declines in Pulses & Pulse Products (-0.5 percent), Sugar, Honey & Related Products (-0.2 percent), and Fruits & Fruit Products (-0.1 percent).
Looking at the broader trend over the past 12 months, the CPI increased by 3.4 percent, driven by notable increases in several categories: Food (6.6 percent), Education, Recreation & Cultural Services (3.3 percent), Medical Care & Health Services (1.6 percent), Miscellaneous Goods and Services (1.4 percent), and Housing (0.5 percent). In contrast, the Furniture category experienced a contraction of 1.0 percent during this period.
Consumer Price Index, Georgetown: September 2024. | ||||||||||||
DEC.2018 | DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2023 | SEPT.2023 | AUG.2024 | SEPT.2024 | % change ( AUG 2024 - SEPT 2024 ) | % change ( SEPT 2023 - SEPT 2024 ) | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 138.05 | 142.15 | 142.81 | 0.5 | 3.4 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 197.83 | 208.92 | 210.84 | 0.9 | 6.6 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.18 | 88.17 | 88.17 | 0.0 | 0.0 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.11 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.29 | 98.80 | 98.80 | 0.0 | 0.5 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 97.35 | 96.36 | 96.36 | 0.0 | -1.0 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.09 | 122.24 | 122.33 | 0.1 | 0.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 140.25 | 142.53 | 142.53 | 0.0 | 1.6 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 96.74 | 99.94 | 99.94 | 0.0 | 3.3 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 132.02 | 133.89 | 133.88 | 0.0 | 1.4 |
Source: Bureau of Statistics |