Consumer Price Index, Georgetown, Guyana: September, 2025
Georgetown Consumer Price Index – September 2025/August 2025
At the end of September 2025, the Georgetown Consumer Price Index (CPI) was recorded at 148.20, an increase from 147.99 at the end of August 2025, indicating a monthly inflation rate of 0.1%. The primary contributors to the monthly inflation are the Clothing (0.6%), Medical Care and Health Services (0.6%) and Food (0.3%) categories.
Significant sub-categories contributing to the rise in the Non-Food categories include Clothing Materials (5.7%), Services Not Elsewhere Classified (1.2%), Medical & Personal Care (1.0%), Cleaning Materials (0.1%) and Operation/ Personal Transport (0.1%).
In the Food category, inflation is attributed to increases in the prices of goods within the subcategories Fruits & Fruit Products (1.4%), Meat, Fish & Eggs (0.5%), Condiments & Spices (0.5%), Oil & Fats (excluding Butter) (0.2%), Pulses & Pulse Products (0.1%) and Milk & Milk Products (0.1%).
In contrast, mitigating the inflation for the period, the subcategory Purchased Transport Services recorded a deflation of -0.1%.
Over the past 12 months, the Consumer Price Index (CPI) rose by 3.8%, largely driven by significant price increases in various categories: Food (7.5%), Medical Care and Health Services (4.3%), Miscellaneous Goods & Services (3.0%), Furniture (1.1%), Clothing (0.8%) and Education, Recreation & Cultural Services (0.6%).

| Consumer Price Index, Georgetown, Guyana: September 2025. | DEC 2009 = 100 | ||||||||||||
| DEC | DEC | DEC | DEC | DEC | DEC | DEC | SEPT | AUG | SEPT | INFLATION/DEFLATION | |||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | SEPT'25/AUG'25 | SEPT'25/SEPT'24 | ||
| ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 142.81 | 147.99 | 148.20 | 0.1 | 3.8 | |
| I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 210.84 | 226.06 | 226.64 | 0.3 | 7.5 |
| II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.36 | 88.89 | 0.6 | 0.8 |
| III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
| IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.80 | 97.92 | 97.92 | 0.0 | -0.9 |
| V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.36 | 97.42 | 97.44 | 0.0 | 1.1 |
| VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.33 | 121.87 | 121.83 | 0.0 | -0.4 |
| VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 142.53 | 147.69 | 148.60 | 0.6 | 4.3 |
| VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 99.94 | 100.56 | 100.56 | 0.0 | 0.6 |
| IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.88 | 137.87 | 137.86 | 0.0 | 3.0 |
| Source: Bureau of Statistics |
