Consumer Price Indices, Georgetown, Guyana: 1994 -2009
Inflation Rate and Price Index, Georgetown, Guyana: 1994 to 2009 | ||
January 1994 = 100 | ||
Year | Inflation Rate | Consumer Price Index |
1994 | ... | 318.0 |
1994 | ... | 115.0 |
1995 | 8.1 | 124.3 |
1996 | 4.5 | 129.9 |
1997 | 4.1 | 135.3 |
1998 | 4.8 | 141.7 |
1999 | 8.6 | 154.0 |
2000 | 5.9 | 163.0 |
2001 | 1.6 | 165.5 |
2002 | 6.1 | 175.5 |
2003 | 5.0 | 184.3 |
2004 | 5.5 | 194.4 |
2005 | 8.3 | 210.4 |
2006 | 4.2 | 219.2 |
2007 | 14.0 | 250.0 |
2008 | 6.4 | 265.9 |
2009 | 3.6 | 275.6 |
Note: | ||
1. The basket was re-based and new series commenced in 2010. | ||
2. The Index is recorded at the end of year. | ||
3. ... - Data Not Available | ||
Source: Bureau of Statistics | ||
Date: September 2019 |