Consumer Prices Indices, Georgetown, Guyana: 2009 - 2021
Inflation Rate and Price Index, Georgetown, Guyana: 2009 to 2021 | ||
---|---|---|
December 2009 = 100 | ||
Year | Inflation Rate | Consumer Price Index |
2009 | ... | 100.0 |
2010 | 4.4 | 104.4 |
2011 | 3.3 | 107.9 |
2012 | 3.5 | 111.6 |
2013 | 0.9 | 112.6 |
2014 | 1.2 | 113.9 |
2015 | -1.8 | 111.9 |
2016 | 1.4 | 113.5 |
2017 | 1.5 | 115.2 |
2018 | 1.6 | 117.08 |
2019 | 2.1 | 119.51 |
2020 | 0.9 | 120.65 |
2021 | 5.7 | 127.49 |
Source: Bureau of Statistics Note: 1. The basket was re‐based and new series commenced in 2010 2. The Index is recorded at the end of year. |