CPI + ALL Urban Consumer Price Index January - December 2022
CPI + ALL Urban Consumer Price Index January - December 2022 | |||||||||||||||
DEC 09 | DEC. 20 | DEC. 21 | JAN. 22 | FEB. 22 | MAR. 22 | APR. 22 | MAY. 22 | JUNE. 22 | JULY. 22 | AUG. 22 | SEPT. 22 | OCT. 22 | NOV. 22 | DEC. 22 | |
ALL ITEMS | 100 | 120.27 | 126.92 | 128.36 | 128.31 | 129.66 | 130.52 | 131.37 | 132.31 | 132.99 | 133.33 | 133.35 | 133.11 | 133.48 | 134.02 |
Food & non-alcoholic beverages | 100 | 152.36 | 173.17 | 178.18 | 177.25 | 180.43 | 182.66 | 186.01 | 190.05 | 192.57 | 194.20 | 194.68 | 194.69 | 196.06 | 198.64 |
Alcoholic beverage & tobacco | 100 | 122.97 | 125.66 | 128.65 | 130.25 | 130.45 | 130.61 | 130.44 | 130.50 | 131.05 | 131.12 | 131.15 | 130.77 | 131.42 | 131.39 |
Clothing & Footwear | 100 | 95.00 | 95.95 | 96.00 | 95.92 | 96.20 | 96.07 | 96.08 | 96.08 | 96.13 | 96.32 | 96.34 | 96.63 | 96.66 | 96.49 |
Housing, water, electricity, gas and other fuels | 100 | 98.29 | 100.17 | 100.18 | 100.55 | 101.72 | 102.30 | 102.47 | 102.30 | 102.28 | 102.17 | 102.10 | 102.03 | 102.04 | 102.08 |
Furnishings, household equipment & routine household maintenance | 100 | 93.84 | 97.66 | 98.10 | 98.21 | 98.26 | 98.95 | 98.99 | 99.02 | 99.11 | 99.09 | 98.99 | 99.03 | 99.06 | 99.18 |
Health | 100 | 146.23 | 150.76 | 150.82 | 150.73 | 150.83 | 152.80 | 152.78 | 152.76 | 152.53 | 154.25 | 153.95 | 153.97 | 153.97 | 153.92 |
Transportation | 100 | 130.62 | 134.55 | 135.48 | 135.26 | 136.88 | 136.77 | 137.21 | 138.12 | 138.81 | 138.69 | 138.51 | 136.74 | 136.74 | 136.70 |
Communication | 100 | 82.80 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 |
Recreation & Culture | 100 | 105.75 | 106.04 | 106.07 | 106.08 | 106.08 | 106.41 | 106.42 | 106.41 | 106.61 | 106.51 | 106.49 | 106.49 | 106.53 | 106.53 |
Education | 100 | 169.81 | 170.75 | 175.51 | 175.51 | 175.51 | 175.75 | 175.75 | 175.75 | 175.75 | 175.75 | 175.75 | 175.75 | 175.75 | 175.75 |
Restaurants and hotels | 100 | 119.81 | 122.62 | 122.91 | 122.91 | 123.64 | 127.99 | 128.48 | 128.69 | 129.40 | 129.33 | 129.06 | 129.20 | 129.22 | 129.55 |
Miscellaneous goods & services | 100 | 114.90 | 116.52 | 116.83 | 116.81 | 117.06 | 117.43 | 117.54 | 117.60 | 117.88 | 118.33 | 118.25 | 118.66 | 119.37 | 119.48 |
The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | |||||||||||||||
7/14/2023 |