CPI + ALL Urban Consumer Price Index January - March 2026
| CPI + ALL Urban Consumer Price Index March 2026 | CPI + ALL Urban Consumer Price Index March 2026 | CPI + ALL Urban Consumer Price Index March 2026 | CPI + ALL Urban Consumer Price Index March 2026 | CPI + ALL Urban Consumer Price Index March 2026 | CPI + ALL Urban Consumer Price Index March 2026 | CPI + ALL Urban Consumer Price Index March 2026 |
| Dec. 09 | DEC. 24 | DEC. 25 | JAN. 26 | FEB. 26 | MAR. 26 | |
| ALL ITEMS | 100 | 139.93 | 143.02 | 143.58 | 143.50 | 143.45 |
| Food & non-alcoholic beverages | 100 | 223.62 | 235.21 | 237.72 | 236.96 | 236.20 |
| Alcoholic beverage & tobacco | 100 | 138.43 | 141.22 | 142.40 | 142.58 | 142.57 |
| Clothing & Footwear | 100 | 98.89 | 99.59 | 99.59 | 99.59 | 99.59 |
| Housing, water, electricity, gas and other fuels | 100 | 102.49 | 101.75 | 101.75 | 101.75 | 101.78 |
| Furnishings, household equipment & routine household maintenance | 100 | 99.80 | 101.19 | 101.25 | 101.30 | 101.37 |
| Health | 100 | 158.19 | 161.59 | 160.85 | 162.09 | 162.22 |
| Transportation | 100 | 137.02 | 137.42 | 137.75 | 137.83 | 138.22 |
| Communication | 100 | 83.28 | 83.75 | 83.75 | 83.75 | 83.75 |
| Recreation & Culture | 100 | 107.17 | 107.54 | 107.54 | 107.54 | 107.54 |
| Education | 100 | 190.14 | 192.96 | 192.96 | 193.08 | 193.08 |
| Restaurants and hotels | 100 | 133.71 | 163.16 | 163.25 | 164.33 | 164.33 |
| Miscellaneous goods & services | 100 | 122.17 | 125.12 | 125.14 | 125.23 | 125.33 |
| The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. |
