CPI + ALL Urban Consumer Price Index January - September 2025
| CPI + ALL Urban Consumer Price Index January - September 2025 | ||||||||||||||||||||||||
| Dec 09 | DEC. 22 | DEC. 23 | JAN. 24 | FEB. 24 | MAR. 24 | APR. 24 | MAY. 24 | JUN. 24 | JUL. 24 | AUG. 24 | SEP. 24 | OCT. 24 | NOV. 24 | DEC. 24 | JAN. 25 | FEB. 25 | MAR. 25 | APR. 25 | MAY. 25 | JUN. 25 | JUL. 25 | AUG. 25 | SEPT. 25 | |
| ALL ITEMS | 100 | 134.02 | 137.36 | 137.15 | 136.94 | 136.96 | 137.36 | 137.94 | 138.60 | 138.89 | 139.23 | 139.38 | 139.52 | 139.55 | 139.93 | 140.39 | 140.68 | 140.72 | 140.50 | 141.29 | 141.93 | 142.63 | 142.73 | 142.96 |
| Food & non-alcoholic beverages | 100 | 198.64 | 212.44 | 211.39 | 210.29 | 210.08 | 212.17 | 214.93 | 217.70 | 218.95 | 220.59 | 221.24 | 221.80 | 221.93 | 223.62 | 223.80 | 223.64 | 224.01 | 224.38 | 228.28 | 232.14 | 234.96 | 235.33 | 236.57 |
| Alcoholic beverage & tobacco | 100 | 131.39 | 135.81 | 136.31 | 136.42 | 137.05 | 137.65 | 137.88 | 137.97 | 138.57 | 137.97 | 138.02 | 138.33 | 138.47 | 138.43 | 139.51 | 139.75 | 140.12 | 140.47 | 140.51 | 140.51 | 140.48 | 140.86 | 140.94 |
| Clothing & Footwear | 100 | 96.49 | 96.99 | 96.99 | 96.99 | 96.98 | 96.98 | 96.98 | 96.98 | 96.98 | 96.98 | 96.98 | 98.89 | 98.89 | 98.89 | 98.94 | 98.94 | 99.25 | 99.25 | 99.25 | 99.25 | 99.36 | 99.36 | 99.53 |
| Housing, water, electricity, gas and other fuels | 100 | 102.08 | 102.17 | 102.19 | 102.20 | 102.27 | 102.25 | 102.26 | 102.42 | 102.48 | 102.48 | 102.48 | 102.49 | 102.49 | 102.49 | 102.52 | 102.66 | 102.51 | 101.89 | 101.88 | 101.81 | 101.77 | 101.76 | 101.76 |
| Furnishings, household equipment & routine household maintenance | 100 | 99.18 | 100.06 | 99.57 | 99.59 | 99.59 | 99.48 | 99.83 | 99.85 | 99.89 | 99.95 | 99.97 | 99.72 | 99.67 | 99.80 | 100.00 | 100.10 | 100.13 | 100.17 | 100.26 | 100.27 | 100.91 | 100.91 | 100.92 |
| Health | 100 | 153.92 | 157.49 | 158.75 | 157.82 | 157.82 | 158.68 | 158.67 | 158.62 | 159.05 | 159.05 | 159.05 | 158.18 | 158.19 | 158.19 | 158.07 | 158.47 | 160.06 | 160.06 | 160.13 | 160.13 | 160.49 | 160.47 | 161.55 |
| Transportation | 100 | 136.70 | 136.92 | 136.88 | 136.88 | 136.88 | 136.91 | 136.94 | 137.23 | 137.24 | 137.22 | 137.22 | 137.04 | 137.02 | 137.02 | 136.98 | 138.58 | 138.19 | 137.49 | 137.50 | 137.13 | 137.38 | 137.40 | 137.36 |
| Communication | 100 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 83.22 | 83.22 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.28 | 83.75 | 83.75 | 83.75 |
| Recreation & Culture | 100 | 106.53 | 106.64 | 107.12 | 107.12 | 107.12 | 107.11 | 107.12 | 107.13 | 107.12 | 107.12 | 107.17 | 107.17 | 107.17 | 107.17 | 107.17 | 107.17 | 107.31 | 107.31 | 107.32 | 107.32 | 107.53 | 107.54 | 107.54 |
| Education | 100 | 175.75 | 183.78 | 184.23 | 184.23 | 184.23 | 184.23 | 184.23 | 184.23 | 184.23 | 190.14 | 190.14 | 190.14 | 190.14 | 190.14 | 190.14 | 190.14 | 192.95 | 192.95 | 192.95 | 192.96 | 192.96 | 192.96 | 192.96 |
| Restaurants and hotels | 100 | 129.55 | 132.99 | 132.98 | 132.95 | 133.03 | 133.04 | 132.95 | 133.00 | 133.29 | 133.43 | 133.56 | 133.59 | 133.58 | 133.71 | 149.78 | 149.81 | 150.40 | 150.61 | 152.91 | 153.20 | 153.53 | 153.63 | 153.46 |
| Miscellaneous goods & services | 100 | 119.48 | 121.05 | 121.19 | 121.29 | 121.37 | 121.06 | 121.13 | 121.36 | 121.34 | 121.43 | 121.44 | 121.44 | 121.48 | 122.17 | 122.66 | 122.68 | 122.89 | 123.12 | 123.16 | 123.25 | 123.67 | 123.93 | 123.84 |
| The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | ||||||||||||||||||||||||
| 11/25/2025 |
