Consumer Price Index, Georgetown, Guyana: November, 2023
Georgetown Consumer Price Index – October / November
The Georgetown Consumer Price Index (CPI) at the end of November 2023 was 138.69 compared to 138.23 at the end of October 2023, representing an inflation of 0.3 percent.
The Food and Housing categories were the main drivers of the monthly increase. There were an overall increase of 0.6 percent and 0.1 percent, respectively, at the end of November 2023, when compared to the previous month.
The rise in prices for these categories were accounted for by increased prices in sub-categories Vegetables & Vegetable Products (11.2 percent), Condiments & Spices (2.2 percent), Cereal & Cereals Products (0.1 percent) and Fuel & Power (0.7 percent) .
These increases were offset by decreases in subcategories Fruits & Fruit Products (-4.6 percent), Milk & Milk Products (-4.3 percent), Meat, Fish & Eggs (-2.3 percent), Oil & Fats (excluding Butter) (-0.5 percent), Sugar, Honey & Related Products (-0.4 percent), Operation/ Personal Transport (-0.1) and Purchased Transport Services (-0.1 percent).
Over the last 12 months, the CPI increased by 2.0 percent on account of increases in Food (3.9 percent), Miscellaneous Goods and Services (2.2 percent), Education, Recreation & Cultural Services (0.2 percent), Furniture (0.7 percent), Footwear & Repairs (0.1 percent) and Housing (0.1 percent). To mention, decreases were observed in Clothing (-0.1 percent) and Medical Care & Health Services (-0.1 percent).
Consumer Price Index, Georgetown: November 2023. | December 2009 = 100 | ||||||||||
Group | DEC 2018 | DEC 2019 | DEC 2020 | DEC 2021 | DEC 2022 | NOV 2022 | OCT 2023 | NOV 2023 | % Change OCT'23 - NOV'23 | % Change NOV'22 - NOV'23 | |
All Items | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 135.94 | 138.23 | 138.69 | 0.3 | 2.0 | |
I | Food | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 192.00 | 198.19 | 199.46 | 0.6 | 3.9 |
II | Clothing | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.27 | 88.17 | 88.17 | 0.0 | -0.1 |
III | Footwear And Repairs | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.03 | 81.11 | 81.11 | 0.0 | 0.1 |
IV | Housing | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.58 | 98.49 | 98.63 | 0.1 | 0.1 |
V | Furniture | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 96.45 | 97.17 | 97.17 | 0.0 | 0.7 |
VI | Transport & Communication | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 121.97 | 122.03 | 121.98 | 0.0 | 0.0 |
VII | Medical Care And Health Services | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.82 | 140.75 | 140.75 | 0.0 | -0.1 |
VIII | Education, Recreation & Cultural Services | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.63 | 96.79 | 96.79 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 129.53 | 132.37 | 132.37 | 0.0 | 2.2 |
Source: Bureau of Statistics |