Consumer Price Index, Georgetown, Guyana: December, 2023
Georgetown Consumer Price Index – November / December 2023
The Georgetown Consumer Price Index (CPI) at the end of December 2023 was 139.43 compared to 138.69 at the end of November 2023, representing an inflation of 0.5 percent.
The Food and Transport & Communication categories were the main drivers of the monthly increase. There was an overall increase of 1.1 percent and 0.1 percent, respectively, at the end of December 2023, when compared to the previous month.
The rise in prices for these categories was accounted for by increased prices in sub-categories Pulses & Pulse Products (6.2 percent), Condiments & Spices (5.6 percent), Meat, Fish & Eggs (3.2 percent), Alcoholic Beverages & Intoxicants (0.4 percent), Cereals & Cereal Products (0.2 percent) and Purchased Transport Services (0.2 percent). Sub-categories Oil & Fats (excluding butter) and Prepared Meals & Refreshments each increased by 0.1 percent.
These increases were offset by decreases in sub-categories Vegetables & Vegetable Products (-1.5 percent) and Fruits & Fruit Products (-1.4 percent).
Over the last 12 months, the CPI increased by 2.0 percent on account of increases in Food (3.8 percent), Miscellaneous Goods and Services (1.7 percent), Medical Care & Health Services (1.3 percent), Furniture (0.5 percent), Education, Recreation & Cultural Services (0.2 percent), Footwear & Repairs (0.1 percent), Housing (0.1 percent) and Transport & Communication (0.1 percent).
The Clothing category contracted by 0.1 percent.
Consumer Price Index, Georgetown: December 2023. | December 2009 = 100 | December 2009 = 100 | |||||||||
Group | DEC 2018 | DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2022 | NOV.2023 | DEC.2023 | % Change ( Nov 2023-Dec 2023) | % Change ( Dec 2022 - Dec 2023 ) | |
All Items | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 136.72 | 138.69 | 139.43 | 0.5 | 2.0 | |
I | Food | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 194.23 | 199.46 | 201.57 | 1.1 | 3.8 |
II | Clothing | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.27 | 88.17 | 88.17 | 0.0 | -0.1 |
III | Footwear And Repairs | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.00 | 81.11 | 81.11 | 0.0 | 0.1 |
IV | Housing | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.56 | 98.63 | 98.63 | 0.0 | 0.1 |
V | Furniture | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 96.69 | 97.17 | 97.17 | 0.0 | 0.5 |
VI | Transport & Communication | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 121.96 | 121.98 | 122.09 | 0.1 | 0.1 |
VII | Medical Care And Health Services | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 138.98 | 140.75 | 140.75 | 0.0 | 1.3 |
VIII | Education, Recreation & Cultural Services | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.63 | 96.79 | 96.79 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 130.25 | 132.37 | 132.43 | 0.0 | 1.7 |
Source: Bureau of Statistics |