Consumer Price Index, Georgetown, Guyana: March, 2025
Georgetown Consumer Price Index – March 2025/February 2025
At the end of March 2025, the Georgetown Consumer Price Index (CPI) was recorded at 143.26, an increase from 143.16 at the end of February 2025, indicating a monthly inflation rate of 0.1 %. The primary contributors to the increase were the Medical Care & Health Services (2.1%), Education, Recreation & Cultural Services (0.4%), Miscellaneous Goods & Services (0.3%), Clothing (0.2%) and Food (0.1%) categories.
In the Non-Food category, inflation is attributed to increases in the prices of goods and services within the Hospital/Clinic Fees (12.5%), Jewellery, Watches, etc. (7.1%) ,Tailoring Charges (2.8%), Education (1.0%), Goods for Personal Care (0.3%) and Purchased Transport Services (0.2%) subcategories.
Notably, in the non-food categories, deflationary movements were recorded in Operation/ Personal Transport (-1.2%) and Fuel & Power (-0.5%) sub-categories.
In the Food category inflationary movements were mainly due to increases in the price of Fruits & Fruit Products (3.7%), Meat, Fish & Eggs (0.7%), Alcoholic Beverages & Intoxicants (0.2%) and Non-Alcoholic Beverages (0.2%) subcategories. Although the category recorded an overall inflation, there was deflation in some subcategories, inclusive of Pulses & Pulse Products (-2.6%), Vegetables & Vegetable Products (-1.1%), Condiments & Spices (-0.9%), Milk & Milk Products (-0.1%) and Oil & Fats (excluding Butter) (-0.1%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 3.0%, largely driven by significant price increases in various categories: Medical Care and Health Services (5.0%), Food (4.9%), Education, Recreation, and Cultural Services (3.6%), Miscellaneous Goods and Services (2.5%) and Transport and Communication (1.6%).
Consumer Price Index, Georgetown, Guyana: March 2025. | DEC 2009 = 100 | ||||||||||||
DEC | DEC | DEC | DEC | DEC | DEC | DEC | MAR | FEB | MAR | INFLATION/DEFLATION | |||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | MAR'25/FEB'25 | MAR'25/MAR'24 | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 139.13 | 143.16 | 143.26 | 0.1 | 3.0 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 200.46 | 210.05 | 210.30 | 0.1 | 4.9 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.17 | 88.32 | 0.2 | 0.2 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.82 | 98.98 | 98.87 | -0.1 | 0.1 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.61 | 97.32 | 97.33 | 0.0 | 0.8 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.01 | 124.09 | 124.00 | -0.1 | 1.6 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 140.16 | 144.18 | 147.20 | 2.1 | 5.0 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 96.89 | 99.94 | 100.35 | 0.4 | 3.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.87 | 136.84 | 137.21 | 0.3 | 2.5 |
Source: Bureau of Statistics |