Employment in Public Sector, Guyana: 2000 to 2018
Employment in the Public Sector, Guyana: 2000 to 2018 | |||
Year | Central Government | Rest of the Public Sector | Total Public Sector |
2000 | 8,885 | 23,510 | 32,395 |
2001 | 7,998 | 23,447 | 31,445 |
2002 | 8,767 | 23,223 | 31,990 |
2003 | 9,062 | 21,706 | 30,768 |
2004 | 9,589 | 20,784 | 30,373 |
2005 | 9,893 | 19,955 | 29,848 |
2006 | 10,197 | 17,901 | 28,098 |
2007 | 8,711 | 18,370 | 27,081 |
2008 | 9,364 | 17,565 | 26,929 |
2009 | 10,094 | 17,410 | 27,504 |
2010 | 10,955 | 17,027 | 27,982 |
2011 | 11,184 | 16,543 | 27,727 |
2012 | 11,729 | 16,962 | 28,691 |
2013 | 12,056 | 16,941 | 28,997 |
2014 | 13,988 | 17,109 | 31,097 |
2015 | 14,905 | 17,099 | 32,004 |
2016 | 14,905 | 17,099 | 32,004 |
2017 | 14,905 | 17,099 | 32,004 |
2018 | 26,354 | 10,926 | 37,280 |
Source: Ministry of Finance | |||
Date: September 2019 |