Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2020
Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2020 | |||
---|---|---|---|
Standard international trade classification (SITC) | Item | Value | Contribution |
US$ thousands | % | ||
334 | Fuel and Lubricants | 493,346.5 | 22.0% |
672-679 | Articles of Iron and Steel | 152,429.7 | 6.8% |
661 | Lime, Cement etc. | 122,481.6 | 5.5% |
723 | Contractors Plant Equipment (Machinery) | 117,595.9 | 5.2% |
781 | Motor Cars | 53,095.1 | 2.4% |
893 | Articles of Plastic | 43,215.8 | 1.9% |
713 | Internal Combustion Engines | 42,976.3 | 1.9% |
782 | Goods and Special Purpose Machinery | 38,845.9 | 1.7% |
048 | Cereal preparations and preparations of flour or starch of fruits or vegetables | 32,484.2 | 1.4% |
098 | Edible Products and Preps, Not elsewhere specified | 30,721.7 | 1.4% |
Other Imports | 1,114,010.7 | 49.7% | |
TOTAL | 2,241,203.5 | 100.0% | |
Notes: | |||
1. Customs average rate of exchange (ROE) for January to December 2020 is G$208.50 to US$1.00 |