Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2021
Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2021 | ||
---|---|---|
Items | Value | Contribution |
US$ thousands | % | |
Oil & Gas (crude oil) | 2,975,467.9 | 68.3% |
Raw Gold | 858,387.3 | 19.7% |
Rice & Paddy | 201,416.6 | 4.6% |
Bauxite | 80,039.9 | 1.8% |
Rum & Spirits (Bottled) | 30,856.0 | 0.7% |
Prepared Foods | 26,487.8 | 0.6% |
Timber | 26,481.3 | 0.6% |
Fish & By Product | 25,552.4 | 0.6% |
Sugar | 14,656.1 | 0.3% |
Shrimp & Prawns | 12,390.8 | 0.3% |
Re-Exports | 38,169.8 | 0.9% |
Other Exports | 66,006.4 | 1.5% |
TOTAL | 4,355,912.4 | 100.0% |
Notes: | ||
1. Customs average rate of exchange (ROE) for January to December 2021 is G$208.50 to US$1.00 |