Consumer Price Index, Georgetown, Guyana: May 2020
Consumer Price Index, Georgetown, Guyana: May 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | MAY 2019 | DEC 2019 | APR 2020 | MAY 2020 | % Change (Dec 2019 - May 2020) | % change (Apr 2020 - May 2020) | % change (May 2019 - May 2020) |
All Items | 113.48 | 115.21 | 117.08 | 118.42 | 119.51 | 119.15 | 119.37 | -0.1 | 0.2 | 0.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 142.88 | 147.02 | 146.97 | 148.80 | 1.2 | 1.2 | 4.1 |
II | Clothing | 95.44 | 95.73 | 94.16 | 90.42 | 89.30 | 88.59 | 88.59 | -0.8 | 0.0 | -2.0 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.87 | 81.45 | 80.80 | 80.80 | -0.8 | 0.0 | -1.3 |
IV | Housing | 98.82 | 99.26 | 100.35 | 100.06 | 99.55 | 99.08 | 98.80 | -0.7 | -0.3 | -1.3 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.68 | 89.87 | 90.60 | 90.36 | 0.5 | -0.3 | 0.7 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 120.18 | 119.49 | 117.22 | 115.52 | -3.3 | -1.5 | -3.9 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 132.40 | 129.90 | 135.25 | 135.25 | 4.1 | 0.0 | 2.2 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.54 | 96.41 | 97.02 | 97.02 | 0.6 | 0.0 | 0.5 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.85 | 120.89 | 122.40 | 122.41 | 1.3 | 0.0 | 1.3 |
Source: Bureau of Statistics | |||||||||||
Date: 29/06/2020 |