Consumer Price Index, Georgetown, Guyana: March 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | MAR 2019 | DEC 2019 | FEB 2020 | MAR 2020 | % Change (Dec 2019 - Mar 2020) | % change (Feb 2020 - Mar 2020) | % change (Mar 2019 - Mar 2020) |
All Items | 113.48 | 115.21 | 117.08 | 117.14 | 119.51 | 118.58 | 118.98 | -0.4 | 0.3 | 1.6 | |
I | Food | 130.73 | 134.43 | 138.48 | 139.61 | 147.02 | 144.15 | 145.35 | -1.1 | 0.8 | 4.1 |
II | Clothing | 95.44 | 95.73 | 94.16 | 90.79 | 89.30 | 88.59 | 88.59 | -0.8 | 0.0 | -2.4 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.76 | 81.45 | 80.80 | 80.80 | -0.8 | 0.0 | -1.2 |
IV | Housing | 98.82 | 99.26 | 100.35 | 100.03 | 99.55 | 99.65 | 99.64 | 0.1 | 0.0 | -0.4 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.37 | 89.87 | 90.14 | 90.15 | 0.3 | 0.0 | 0.9 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.75 | 119.49 | 119.44 | 119.30 | -0.2 | -0.1 | -0.4 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 126.99 | 129.90 | 129.95 | 131.99 | 1.6 | 1.6 | 3.9 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.52 | 96.41 | 97.02 | 97.02 | 0.6 | 0.0 | 0.5 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.66 | 120.89 | 120.80 | 120.80 | -0.1 | 0.0 | 0.1 |
Source: Bureau of Statistics | |||||||||||
Date: 30/06/2020 |