Current Gross Domestic Product, Guyana: 1960 to 2008 Annual
Annual Current Gross Domestic Product, Guyana: 1960 to 2009 (previous series) | ||
Year | GDP at current factor cost (G$million) | Growth rates (%) |
2009 | 202,258 | 6.0 |
2008 | 190,728 | 11.4 |
2007 | 171,190 | 11.2 |
2006 | 154,000 | 11.8 |
2005 | 137,788 | 5.6 |
2004 | 130,533 | 5.9 |
2003 | 123,261 | 4.7 |
2002 | 117,762 | 4.9 |
2001 | 112,219 | 3.8 |
2000 | 108,087 | 2.8 |
1999 | 105,095 | 16.2 |
1998 | 90,471 | 0.8 |
1997 | 89,744 | 9.1 |
1996 | 82,258 | 11.3 |
1995 | 73,927 | 17.1 |
1994 | 63,145 | 27.5 |
1993 | 49,532 | 22.6 |
1992 | 40,391 | 20.1 |
1991 | 33,622 | 143.2 |
1990 | 13,815 | 52.3 |
1989 | 9,074 | 152.1 |
1988 | 3,600 | 26.3 |
1987 | 2,851 | 56.6 |
1986 | 1,821 | 11.7 |
1985 | 1,630 | 15.6 |
1984 | 1,410 | 17.5 |
1983 | 1,200 | -4 |
1982 | 1,250 | -7.4 |
1981 | 1,350 | 1 |
1980 | 1,336 | 13.3 |
1979 | 1,179 | 3.8 |
1978 | 1,136 | 11.4 |
1977 | 1,019 | -1.9 |
1976 | 1,038 | -5.4 |
1975 | 1,098 | 26.2 |
1974 | 870 | 50.9 |
1973 | 576 | 8.9 |
1972 | 529 | 6.9 |
1971 | 495 | 5.9 |
1970 | 467 | 6.7 |
1969 | 438 | 6.2 |
1968 | 412 | 8.9 |
1967 | 379 | 9.1 |
1966 | 347 | 5.7 |
1965 | 328 | 8.8 |
1964 | 302 | 8.8 |
1963 | 277 | -9.7 |
1962 | 307 | 6 |
1961 | 290 | 10 |
1960 | 264 | .... |
Note: | ||
1. Due to the introduction of the rebased and rebenchmarked GDP series at base year 2006, this current GDP series will be discontinued after this publication | ||
2. ... - Data Not Available | ||
Source: Bureau of Statistics | ||
Date: September 2019 |