National Aggregates Revised and Rebased Series, Guyana: 2006 to 2015
National Aggregates: Balance of the Economy (G$ million, current prices) | ||||||||||
Description | Revised July 2011 | Revised March 2012 | Actual | Actual | Actual | Revised | ||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Gross Domestic Product at Current Basic Prices | 262,880 | 305,789 | 349,475 | 359,549 | 400,922 | 460,108 | 511,337 | 537,428 | 554,033 | 592,879 |
Add: Taxes on Products net of subsidies | 29,084 | 46,362 | 42,031 | 53,565 | 59,150 | 65,563 | 71,319 | 76,702 | 81,229 | 84,897 |
#ERROR | 291,964 | 352,151 | 391,505 | 413,114 | 460,072 | 525,672 | 582,657 | 614,130 | 635,262 | 677,776 |
Less: Net Factor Income Paid Abroad | 8,792 | 7,228 | 2,984 | 3,417 | -2,601 | 1,895 | 247 | 5,874 | 5,518 | 1,591 |
#ERROR | 283,172 | 344,923 | 388,521 | 409,696 | 462,673 | 523,776 | 582,410 | 608,256 | 629,744 | 676,186 |
Gross Domestic Product at Purchaser Prices | 291,964 | 352,151 | 391,505 | 413,114 | 460,072 | 525,672 | 582,657 | 614,130 | 635,262 | 677,776 |
Add: Net Imports of Goods and Non-Factor services | 72,298 | 99,395 | 128,219 | 103,887 | 128,182 | 158,098 | 166,053 | 172,416 | 177,031 | 121,524 |
#ERROR | 364,262 | 451,547 | 519,724 | 517,000 | 588,254 | 683,770 | 748,709 | 786,546 | 812,293 | 799,300 |
Use this to enter "Plus Net Imports of Goods and Services" in Budget appendices: | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Net imports of goods and ALL services G$M | 131,204 | 107,304 | 125,582 | 159,993 | 166,300 | 178,290 | 182,549 | 123,114 | ||
TOTAL CONSUMPTION | 281,444 | 364,685 | 425,978 | 406,944 | 471,415 | 558,234 | 603,505 | 670,464 | 670,724 | 634,606 |
Private Consumption | 237,160 | 311,304 | 365,540 | 340,133 | 401,883 | 477,028 | 526,634 | 572,668 | 563,211 | 523,558 |
Public Consumption | 44,284 | 53,381 | 60,438 | 66,811 | 69,533 | 81,206 | 76,872 | 97,796 | 107,512 | 111,048 |
TOTAL INVESTMENT | 82,818 | 86,862 | 93,746 | 110,056 | 116,839 | 125,535 | 145,204 | 116,081 | 141,570 | 164,694 |
Private Fixed Investment | 41,012 | 44,513 | 51,920 | 57,060 | 56,261 | 64,194 | 77,675 | 57,479 | 85,012 | 125,733 |
Public Investment | 41,806 | 42,349 | 41,826 | 52,996 | 60,578 | 61,341 | 67,529 | 58,602 | 56,558 | 38,962 |
#ERROR | 364,262 | 451,547 | 519,724 | 517,000 | 588,254 | 683,770 | 748,709 | 786,546 | 812,293 | 799,300 |
Revised July 2011 | Revised March 2012 | Revised March 2013 | Revised Feb 2015 | Revised June 2015 | Revised July 2015 | |||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
FINANCING OF INVESTMENT | 82,818 | 86,862 | 93,746 | 110,056 | 116,839 | 125,535 | 145,204 | 116,081 | 141,570 | 164,694 |
From Domestic Savings | 45,812 | 37,881 | 28,897 | 63,388 | 66,486 | 49,770 | 64,413 | 22,236 | 63,633 | 128,965 |
From Net Foreign Resources | 37,006 | 48,981 | 64,849 | 46,668 | 50,353 | 75,765 | 80,791 | 93,845 | 77,937 | 35,729 |
Net External Inflows | 46,165 | 48,698 | 61,684 | 91,887 | 69,033 | 75,816 | 90,974 | 64,780 | 43,794 | 11,670 |
Reserve Changes | -9,160 | 283 | 3,165 | -45,220 | -18,680 | -51 | -10,183 | 29,066 | 34,143 | 24,059 |
Revised July 2011 | Revised March 2012 | Revised March 2013 | Revised Feb 2015 | Revised June 2015 | Revised July 2015 | |||||
SELECTED INDICATORS AS A PERCENTAGE OF GDP | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Consumption | 96.4 | 103.6 | 108.8 | 98.5 | 102.5 | 106.2 | 103.6 | 109.2 | 105.6 | 93.6 |
Private | 81.2 | 88.4 | 93.4 | 82.3 | 87.4 | 90.7 | 90.4 | 93.2 | 88.7 | 77.2 |
Public | 15.2 | 15.2 | 15.4 | 16.2 | 15.1 | 15.4 | 13.2 | 15.9 | 16.9 | 16.4 |
Investment | 28.4 | 24.7 | 23.9 | 26.6 | 25.4 | 23.9 | 24.9 | 18.9 | 22.3 | 24.3 |
Private | 14 | 12.6 | 13.3 | 13.8 | 12.2 | 12.2 | 13.3 | 9.4 | 13.4 | 18.6 |
Public | 14.3 | 12 | 10.7 | 12.8 | 13.2 | 11.7 | 11.6 | 9.5 | 8.9 | 5.7 |
Net Imports of Goods and All Services | 27.8 | 34.9 | 33.5 | 26 | 27.3 | 30.4 | 28.5 | 29 | 146.6 | 18.2 |
Domestic Savings | 15.7 | 10.8 | 7.4 | 15.3 | 14.5 | 9.5 | 11.1 | 3.6 | 10 | 19 |
Foreign Resource Financing | 12.7 | 13.9 | 16.6 | 11.3 | 10.9 | 14.4 | 13.9 | 15.3 | 12.3 | 5.3 |
FINANCING AS A PERCENTAGE OF INVESTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Domestic Savings | 55.3 | 43.6 | 30.8 | 57.6 | 56.9 | 39.6 | 44.4 | 19.2 | 44.9 | 78.3 |
Foreign Resource Financing | 44.7 | 56.4 | 69.2 | 42.4 | 43.1 | 60.4 | 55.6 | 80.8 | 55.1 | 21.7 |
Note: | ||||||||||
1. ... - Data Not Available | ||||||||||
Source: Bureau of Statistics, Bank of Guyana and Ministry of Finance | ||||||||||
Date: September 2019 |