Consumer Price Index, Georgetown, Guyana: October, 2021
Consumer Price Index, Georgetown, Guyana : October 2021 | ||||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | OCT 2020 | DEC 2020 | SEP 2021 | OCT 2021 | % Change (Dec 2020 - OCT 2021) | % Change ( SEP 2021 - OCT 2021) | % Change (OCT 2020 - OCT 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 120.33 | 120.65 | 128.31 | 127.51 | 5.7 | -0.6 | 6.0 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 151.80 | 152.51 | 173.09 | 170.42 | 11.7 | -1.5 | 12.3 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 89.12 | 89.04 | 88.02 | 88.10 | -1.1 | 0.1 | -1.1 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.75 | 80.64 | 80.88 | 0.2 | 0.3 | 0.2 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.19 | 97.32 | 96.86 | 96.95 | -0.4 | 0.1 | -0.2 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.41 | 90.46 | 93.37 | 93.66 | 3.5 | 0.3 | 3.6 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.73 | 117.90 | 120.76 | 120.73 | 2.4 | 0.0 | 2.6 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.55 | 137.49 | 138.70 | 1.6 | 0.9 | 1.6 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.73 | 96.37 | 96.38 | -0.4 | 0.0 | -0.4 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.55 | 122.56 | 124.98 | 125.85 | 2.7 | 0.7 | 2.7 |
Source: Bureau of Statistics | ||||||||||||
Date: 11/22/2021 |