All Urban Consumer Price Index January to December 2020
CPI + ALL Urban Consumer Price Index January - December 2020 | |||||||||||||||
Dec 09 | Dec. 18 | DEC. 19 | JAN. 20 | FEB. 20 | MAR. 20 | APR. 20 | MAY. 20 | JUN. 20 | JUL. 20 | AUG. 20 | SEPT. 20 | OCT. 20 | NOV. 20 | DEC. 20 | |
ALL ITEMS | 100 | 117.70 | 119.51 | 119.42 | 119.13 | 119.30 | 118.97 | 118.74 | 118.59 | 119.13 | 119.88 | 120.01 | 120.08 | 120.11 | 120.27 |
Food & non-alcoholic beverages | 100 | 142.73 | 149.30 | 148.76 | 147.46 | 148.15 | 147.91 | 147.92 | 147.38 | 148.01 | 150.98 | 152.11 | 152.35 | 152.21 | 152.36 |
Alcoholic beverage & tobacco | 100 | 118.31 | 120.04 | 120.59 | 120.80 | 120.87 | 121.59 | 121.57 | 121.36 | 126.34 | 126.43 | 122.18 | 122.34 | 122.87 | 122.97 |
Clothing & Footwear | 100 | 95.31 | 93.40 | 93.18 | 92.53 | 92.53 | 92.53 | 92.53 | 92.52 | 92.55 | 92.86 | 92.80 | 93.08 | 93.14 | 95.00 |
Housing, water, electricity, gas and other fuels | 100 | 100.30 | 99.52 | 99.53 | 99.56 | 99.55 | 99.09 | 98.84 | 98.39 | 98.37 | 98.38 | 98.39 | 98.22 | 98.25 | 98.29 |
Furnishings, household equipment & routine household maintenance | 100 | 91.61 | 92.40 | 92.57 | 92.54 | 92.53 | 92.50 | 92.50 | 92.63 | 93.29 | 93.72 | 93.72 | 93.85 | 93.96 | 93.84 |
Health | 100 | 130.30 | 143.81 | 143.61 | 143.80 | 144.56 | 144.94 | 144.94 | 144.90 | 142.93 | 142.39 | 142.83 | 145.68 | 146.23 | 146.23 |
Transportation | 100 | 128.46 | 129.84 | 129.73 | 130.12 | 130.05 | 128.91 | 127.81 | 128.51 | 129.95 | 130.07 | 130.07 | 130.18 | 130.32 | 130.62 |
Communication | 100 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 82.80 | 82.80 | 82.80 | 82.80 | 82.80 | 82.80 |
Recreation & Culture | 100 | 105.10 | 107.50 | 107.41 | 106.55 | 106.49 | 106.49 | 106.49 | 106.59 | 105.72 | 105.72 | 105.72 | 105.68 | 105.69 | 105.75 |
Education | 100 | 155.42 | 164.99 | 169.63 | 169.71 | 169.71 | 169.71 | 169.71 | 170.64 | 169.81 | 169.81 | 169.81 | 169.81 | 169.81 | 169.81 |
Restaurants and hotels | 100 | 119.08 | 120.22 | 120.06 | 120.07 | 120.19 | 120.23 | 120.23 | 120.26 | 119.75 | 119.61 | 119.62 | 119.64 | 119.67 | 119.81 |
Miscellaneous goods & services | 100 | 114.29 | 114.74 | 114.74 | 114.68 | 114.70 | 114.73 | 114.73 | 114.79 | 115.53 | 114.99 | 114.92 | 114.91 | 114.88 | 114.90 |
The All-Urban Index utilises the COICOP. | |||||||||||||||
21/07/2022 |