Yearly and Quarterly Deaths by Region and by Sex, Guyana: 2009 to 2022.
Number of Deaths by Region and by Sex, Guyana: 2009 to 2022 | |||||||||||||||||||||||
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Total | Grand total | ||||||||||||
Year | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
2009 | 25 | 20 | 167 | 122 | 303 | 234 | 1,020 | 811 | 145 | 113 | 376 | 276 | 32 | 31 | 4 | 1 | 6 | 6 | 92 | 71 | 2,170 | 1,685 | 3,855 |
2010 | 22 | 17 | 177 | 99 | 369 | 269 | 1,152 | 965 | 183 | 139 | 531 | 430 | 39 | 27 | 12 | 2 | 8 | 2 | 98 | 110 | 2,591 | 2,060 | 4,651 |
2011 | 28 | 17 | 164 | 121 | 384 | 273 | 1,194 | 930 | 184 | 109 | 467 | 377 | 31 | 23 | 7 | 4 | 10 | 5 | 110 | 96 | 2,579 | 1,955 | 4,534 |
2012 | 56 | 29 | 175 | 112 | 498 | 361 | 1,143 | 906 | 202 | 134 | 405 | 320 | 31 | 22 | 15 | 3 | 13 | 7 | 119 | 99 | 2,657 | 1,993 | 4,650 |
2013 | 38 | 19 | 190 | 135 | 431 | 345 | 1,373 | 970 | 193 | 161 | 573 | 431 | 58 | 30 | 14 | 10 | 9 | 4 | 124 | 87 | 3,003 | 2,192 | 5,195 |
2014 | 43 | 29 | 268 | 174 | 407 | 303 | 1,321 | 1,083 | 180 | 134 | 576 | 407 | 54 | 35 | 16 | 7 | 12 | 3 | 127 | 89 | 3,004 | 2,264 | 5,268 |
2015 | 25 | 19 | 226 | 159 | 446 | 308 | 1,241 | 903 | 155 | 122 | 596 | 399 | 52 | 26 | 10 | 5 | 21 | 5 | 124 | 80 | 2,896 | 2,026 | 4,922 |
2016 | 50 | 29 | 184 | 165 | 468 | 369 | 1,333 | 954 | 215 | 147 | 507 | 315 | 57 | 30 | 10 | 2 | 14 | 7 | 143 | 110 | 2,981 | 2,128 | 5,109 |
2017 | 51 | 28 | 180 | 111 | 477 | 363 | 1,247 | 998 | 182 | 117 | 427 | 364 | 38 | 33 | 11 | 5 | 9 | 13 | 135 | 120 | 2,757 | 2,152 | 4,909 |
2018 | 34 | 34 | 151 | 149 | 414 | 322 | 1177 | 909 | 205 | 137 | 389 | 290 | 53 | 37 | 4 | 5 | 8 | 6 | 123 | 111 | 2558 | 2000 | 4558 |
2019 | 56 | 36 | 198 | 164 | 498 | 417 | 1369 | 1111 | 236 | 151 | 526 | 372 | 52 | 46 | 14 | 13 | 10 | 9 | 167 | 115 | 3126 | 2434 | 5560 |
2020 | 61 | 29 | 128 | 85 | 334 | 227 | 921 | 685 | 132 | 100 | 294 | 199 | 43 | 25 | 13 | 6 | 20 | 14 | 105 | 82 | 2051 | 1452 | 3503 |
2021 | 70 | 51 | 277 | 219 | 579 | 535 | 1736 | 1384 | 279 | 212 | 718 | 536 | 103 | 53 | 21 | 12 | 22 | 16 | 186 | 142 | 3993 | 3161 | 7154 |
2022 | 118 | 71 | 259 | 166 | 611 | 487 | 1649 | 1250 | 265 | 203 | 653 | 527 | 92 | 48 | 17 | 14 | 27 | 16 | 183 | 162 | 3874 | 2944 | 6818 |
2015 | 4922 | ||||||||||||||||||||||
1st Qtr | 7 | 2 | 70 | 48 | 104 | 76 | 206 | 173 | 43 | 27 | 137 | 93 | 11 | 6 | 2 | 0 | 3 | 3 | 30 | 25 | 613 | 453 | 1,066 |
2nd Qtr | 6 | 7 | 53 | 38 | 106 | 68 | 354 | 240 | 47 | 30 | 160 | 103 | 9 | 6 | 1 | 0 | 7 | 1 | 30 | 18 | 773 | 511 | 1,284 |
3rd Qtr | 6 | 5 | 57 | 44 | 124 | 80 | 385 | 273 | 49 | 48 | 141 | 94 | 15 | 8 | 2 | 0 | 9 | 1 | 44 | 18 | 832 | 571 | 1,403 |
4th Qtr | 6 | 5 | 46 | 29 | 112 | 84 | 296 | 217 | 16 | 17 | 158 | 109 | 17 | 6 | 5 | 5 | 2 | 0 | 20 | 19 | 678 | 491 | 1,169 |
2016 | 5109 | ||||||||||||||||||||||
1st Qtr | 9 | 6 | 41 | 43 | 101 | 99 | 358 | 219 | 63 | 29 | 142 | 87 | 14 | 15 | 4 | 0 | 5 | 2 | 33 | 28 | 770 | 528 | 1,298 |
2nd Qtr | 16 | 10 | 53 | 33 | 143 | 96 | 325 | 255 | 46 | 37 | 151 | 77 | 19 | 5 | 2 | 0 | 1 | 2 | 42 | 40 | 798 | 555 | 1,353 |
3rd Qtr | 19 | 6 | 40 | 40 | 110 | 97 | 336 | 224 | 47 | 36 | 125 | 97 | 14 | 6 | 2 | 2 | 1 | 0 | 32 | 17 | 726 | 525 | 1,251 |
4th Qtr | 6 | 7 | 50 | 49 | 114 | 77 | 314 | 256 | 59 | 45 | 89 | 54 | 10 | 4 | 2 | 0 | 7 | 3 | 36 | 25 | 687 | 520 | 1,207 |
2017 | 5445 | ||||||||||||||||||||||
1st Qtr | 13 | 4 | 47 | 27 | 136 | 88 | 280 | 238 | 30 | 22 | 112 | 77 | 5 | 9 | 6 | 1 | 4 | 5 | 23 | 29 | 656 | 500 | 1,156 |
2nd Qtr | 12 | 13 | 51 | 36 | 131 | 92 | 351 | 295 | 54 | 41 | 117 | 112 | 15 | 8 | 1 | 2 | 3 | 3 | 45 | 41 | 780 | 643 | 1,423 |
3rd Qtr | 16 | 10 | 57 | 37 | 118 | 118 | 392 | 300 | 48 | 31 | 123 | 117 | 12 | 18 | 3 | 2 | 3 | 6 | 36 | 26 | 808 | 665 | 1,473 |
4th Qtr | 20 | 9 | 49 | 25 | 139 | 103 | 344 | 250 | 80 | 36 | 144 | 98 | 14 | 6 | 3 | 0 | 3 | 2 | 37 | 31 | 833 | 560 | 1,393 |
2018 | 4558 | ||||||||||||||||||||||
1st Qtr | 20 | 16 | 56 | 39 | 140 | 114 | 370 | 263 | 71 | 48 | 146 | 90 | 11 | 14 | 1 | 1 | 5 | 3 | 41 | 24 | 861 | 612 | 1,473 |
2nd Qtr | 6 | 6 | 44 | 49 | 111 | 93 | 335 | 256 | 46 | 30 | 116 | 91 | 16 | 11 | 1 | 1 | 0 | 1 | 27 | 32 | 702 | 570 | 1,272 |
3rd Qtr | 5 | 4 | 19 | 24 | 77 | 46 | 251 | 188 | 48 | 29 | 77 | 69 | 15 | 8 | 2 | 1 | 1 | 1 | 29 | 37 | 524 | 407 | 931 |
4th Qtr | 3 | 8 | 32 | 37 | 86 | 69 | 221 | 202 | 40 | 30 | 50 | 40 | 11 | 4 | 0 | 2 | 2 | 1 | 26 | 18 | 471 | 411 | 882 |
2019 | 5560 | ||||||||||||||||||||||
1st Qtr | 18 | 7 | 58 | 42 | 123 | 110 | 327 | 309 | 54 | 38 | 159 | 116 | 13 | 14 | 4 | 2 | 2 | 4 | 41 | 33 | 799 | 675 | 1474 |
2nd Qtr | 22 | 10 | 62 | 56 | 104 | 90 | 328 | 251 | 52 | 44 | 107 | 89 | 15 | 12 | 4 | 4 | 3 | 2 | 47 | 37 | 744 | 595 | 1339 |
3rd Qtr | 12 | 14 | 50 | 33 | 147 | 110 | 361 | 281 | 58 | 36 | 120 | 81 | 15 | 14 | 2 | 3 | 3 | 2 | 43 | 21 | 811 | 595 | 1406 |
4th Qtr | 4 | 5 | 28 | 33 | 124 | 107 | 353 | 270 | 72 | 33 | 140 | 86 | 9 | 6 | 4 | 4 | 2 | 1 | 36 | 24 | 772 | 569 | 1341 |
2020 | 3503 | ||||||||||||||||||||||
1st Qtr | 9 | 6 | 46 | 25 | 86 | 77 | 147 | 119 | 39 | 24 | 64 | 39 | 6 | 3 | 4 | 3 | 5 | 3 | 18 | 11 | 424 | 310 | 734 |
2nd Qtr | 11 | 5 | 48 | 33 | 88 | 66 | 321 | 202 | 34 | 30 | 63 | 35 | 16 | 10 | 3 | 2 | 4 | 1 | 14 | 11 | 602 | 395 | 997 |
3rd Qtr | 17 | 11 | 9 | 8 | 34 | 14 | 225 | 178 | 35 | 21 | 115 | 80 | 9 | 7 | 5 | 1 | 6 | 8 | 34 | 31 | 489 | 359 | 848 |
4th Qtr | 24 | 7 | 25 | 19 | 126 | 70 | 228 | 186 | 24 | 25 | 52 | 45 | 12 | 5 | 1 | 0 | 5 | 2 | 39 | 29 | 536 | 388 | 924 |
2021 | 7154 | ||||||||||||||||||||||
1st Qtr | 21 | 15 | 40 | 41 | 118 | 129 | 326 | 246 | 36 | 38 | 139 | 82 | 27 | 9 | 1 | 2 | 7 | 4 | 36 | 17 | 753 | 584 | 1337 |
2nd Qtr | 16 | 15 | 72 | 49 | 138 | 143 | 454 | 346 | 82 | 48 | 201 | 148 | 27 | 12 | 4 | 2 | 4 | 6 | 60 | 48 | 1058 | 817 | 1875 |
3rd Qtr | 20 | 15 | 87 | 76 | 170 | 152 | 509 | 424 | 75 | 63 | 186 | 147 | 25 | 17 | 9 | 3 | 10 | 6 | 53 | 43 | 1144 | 946 | 2090 |
4th Qtr | 13 | 6 | 78 | 53 | 153 | 111 | 447 | 368 | 86 | 63 | 192 | 159 | 24 | 15 | 7 | 5 | 1 | 0 | 37 | 34 | 1038 | 814 | 1852 |
2022 | 6818 | ||||||||||||||||||||||
1st Qtr | 26 | 25 | 68 | 39 | 175 | 123 | 465 | 352 | 72 | 48 | 149 | 132 | 21 | 11 | 3 | 3 | 8 | 3 | 64 | 48 | 1051 | 784 | 1835 |
2nd Qtr | 34 | 13 | 66 | 43 | 137 | 104 | 392 | 298 | 82 | 54 | 174 | 144 | 23 | 14 | 7 | 3 | 12 | 7 | 41 | 36 | 968 | 716 | 1684 |
3rd Qtr | 35 | 21 | 68 | 38 | 155 | 123 | 424 | 311 | 74 | 59 | 174 | 139 | 36 | 13 | 6 | 5 | 5 | 5 | 45 | 40 | 1022 | 754 | 1776 |
4th Qtr | 23 | 12 | 57 | 46 | 144 | 137 | 368 | 289 | 37 | 42 | 156 | 112 | 12 | 10 | 1 | 3 | 2 | 1 | 33 | 38 | 833 | 690 | 1523 |
Note: | |||||||||||||||||||||||
Figures will be continuously adjusted due to late registration of deaths. | |||||||||||||||||||||||
Source: General Registrar Office, Ministry of Home Affairs. | |||||||||||||||||||||||
Date: February 2024 |