Exports by Country of Destination, Guyana: Year-to-Date, January to December 2021
Exports by Country of Destination, Guyana: Year-to-Date, January to December 2021 | ||
---|---|---|
Country Name | Value | Contribution |
(US$ '000) | % | |
UNITED STATES OF AMERICA | 1,708,644.0 | 39.2% |
SINGAPORE | 700,168.2 | 16.1% |
UNITED ARAB EMIRATES | 293,528.9 | 6.7% |
UNITED KINGDOM | 282,570.7 | 6.5% |
CANADA | 282,228.6 | 6.5% |
BARBADOS | 280,571.9 | 6.4% |
INDIA | 148,821.3 | 3.4% |
VENEZUELA | 65,001.6 | 1.5% |
JAMAICA | 34,331.9 | 0.8% |
PORTUGAL | 32,495.4 | 0.7% |
OTHER COUNTRIES | 527,549.9 | 12.1% |
TOTAL | 4,355,912.4 | 100.0% |
Customs Average R.O.E for January - December, 2021 is G$208.50 to US$1.00 |