Exports by Country of Destination, Guyana: Year-to-Date, January to December 2019
Exports by Country of Destination, Guyana: Year-to-Date, January to December 2019 | ||
---|---|---|
Country of destination | Value | Contribution |
US$ thousands | % | |
Canada | 469,498.6 | 30.0 |
Germany | 156,721.9 | 10.0 |
United Arab Emirates | 149,916.2 | 9.6 |
United States of America | 98,754.8 | 6.3 |
Venezuela | 74,094.3 | 4.7 |
Belgium | 63,808.3 | 4.1 |
Ukraine | 56,490.6 | 3.6 |
Jamaica | 49,548.5 | 3.2 |
Trinidad and Tobago | 48,484.5 | 3.1 |
China | 28,105.0 | 1.8 |
Other Countries | 371,579.0 | 23.7 |
Total | 1,567,001.5 | 100.0 |
Notes: | ||
1. Customs average rate of exchange (ROE) for January to December, 2019 is G$208.33 to US$1.00 | ||
Source: Customs TRIPS Data, Guyana Revenue Authority | ||
Date: January 2020 |