Exports by Country of Destination, Guyana: Year-to-Date, January to December 2020
Exports by Country of Destination, Guyana: Year-to-Date, January to December 2020 | ||
---|---|---|
Country name | Value | Contribution |
US$ thousands | % | |
UNITED STATES OF AMERICA | 731,831.5 | 28.3% |
CANADA | 479,463.4 | 18.5% |
UNITED ARAB EMIRATES | 445,612.9 | 17.2% |
BARBADOS | 136,733.1 | 5.3% |
SINGAPORE | 125,976.0 | 4.9% |
CHINA | 120,240.8 | 4.6% |
UNITED KINGDOM | 94,555.9 | 3.7% |
VENEZUELA | 88,256.6 | 3.4% |
ITALY | 56,241.2 | 2.2% |
PORTUGAL | 30,948.2 | 1.2% |
OTHER COUNTRIES | 280,131.9 | 10.8% |
TOTAL | 2,589,991.5 | 100.0% |
Notes: | ||
1. Customs average rate of exchange (ROE) for January to December 2020 is G$208.50 to US$1.00 |